Beach volleyball at the 2002 Asian Games

From Wikipedia, the free encyclopedia

Beach volleyball
at the 2002 Asian Games
VenueHaeundae Beach
Dates29 September – 4 October 2002
Competitors58 from 11 nations
← 1998
2006 →

Beach volleyball was one of the many sports which was held at the 2002 Asian Games in Busan, South Korea.

Schedule[edit]

P Preliminary round R Round of 16 ¼ Quarterfinals ½ Semifinals F Finals
Event↓/Date → 29th
Sun
30th
Mon
1st
Tue
2nd
Wed
3rd
Thu
4th
Fri
Men P P P R ¼ ½ F
Women P P P P ¼ ½ F

Medalists[edit]

Event Gold Silver Bronze
Men
details
 Japan
Katsuhiro Shiratori
Satoshi Watanabe
 Indonesia
Agus Salim
Koko Prasetyo Darkuncoro
 China
Li Hua
Zhao Chicheng
Women
details
 China
Tian Jia
Wang Fei
 China
Wang Lu
You Wenhui
 Japan
Ryoko Tokuno
Chiaki Kusuhara

Medal table[edit]

RankNationGoldSilverBronzeTotal
1 China (CHN)1113
2 Japan (JPN)1012
3 Indonesia (INA)0101
Totals (3 entries)2226

Participating nations[edit]

A total of 58 athletes from 11 nations competed in beach volleyball at the 2002 Asian Games:

Final standing[edit]

Men[edit]

Rank Team Pld W L
1st place, gold medalist(s)  Katsuhiro ShiratoriSatoshi Watanabe (JPN) 8 8 0
2nd place, silver medalist(s)  Agus SalimKoko Prasetyo Darkuncoro (INA) 8 7 1
3rd place, bronze medalist(s)  Li HuaZhao Chicheng (CHN) 8 6 2
4  Andy ArdiyansahSupriadi (INA) 8 5 3
5  Teng MaominXu Qiang (CHN) 6 3 3
5  Hayato KiriharaKo Ozaki (JPN) 6 5 1
5  Yevgeniy MashebinSergey Sinkevich (KAZ) 6 3 3
5  Thawip ThongkamnerdSataporn Sawangreung (THA) 6 4 2
9  Osama IsaQader Abdulla (BRN) 5 3 2
9  Pavel ZabuslayevDmitriy Vorobyev (KAZ) 5 3 2
9  Choi Bu-sikPark Sang-heun (KOR) 5 1 4
9  Sim Yeon-subLee Byoung-hee (KOR) 5 2 3
9  Dawood AbdulqaderAdel Al-Muzail (KUW) 5 1 4
9  Ali Ishaq BairamiMohammed Salem Al-Kuwari (QAT) 5 1 4
9  Mubarak RasheedMohammed Anber (QAT) 5 2 3
9  Sonthi BunrueangPetch Patsorn (THA) 5 2 3
17  Sadeq EbrahimAli Abdulameer (BRN) 4 0 4
17  Pradeep JohnMohan Poothathan (IND) 4 0 4
17  Krishna Reddy PatlillaJameeluddin Mohammed (IND) 4 0 4
17  Ahmad SulaimanMohammad Sabah (KUW) 4 0 4

Women[edit]

Rank Team Pld W L
1st place, gold medalist(s)  Tian JiaWang Fei (CHN) 6 6 0
2nd place, silver medalist(s)  Wang LuYou Wenhui (CHN) 7 4 3
3rd place, bronze medalist(s)  Ryoko TokunoChiaki Kusuhara (JPN) 7 6 1
4  Kamoltip KulnaJarunee Sannok (THA) 7 4 3
5  Timy Yudhani RahayuSiti Nurjanah (INA) 4 1 3
5  Chang Yoon-heeKim Yeon (KOR) 4 0 4
5  Lee Mi-soonJi Kyung-hee (KOR) 5 1 4
5  Manatsanan PangkaRattanaporn Arlaisuk (THA) 4 2 2
9  Tang Ming MeiTong Lai Ming (HKG) 4 0 4

References[edit]

External links[edit]