Beach volleyball at the 2006 Asian Games

From Wikipedia, the free encyclopedia

Beach volleyball
at the 2006 Asian Games
VenueDoha Sports City
Dates2–11 December 2006
Competitors74 from 19 nations
← 2002
2010 →

Beach volleyball at the 2006 Asian Games was held in Doha, Qatar.

Schedule[edit]

P Preliminary round ½ Semifinals F Finals
Event↓/Date → 2nd
Sat
3rd
Sun
4th
Mon
5th
Tue
6th
Wed
7th
Thu
8th
Fri
9th
Sat
10th
Sun
11th
Mon
Men P P P P P P P P ½ F
Women P P P P P P P ½ F

Medalists[edit]

Event Gold Silver Bronze
Men
details
 China
Zhou Shun
Li Jian
 China
Wu Penggen
Xu Linyin
 Indonesia
Agus Salim
Supriadi
Women
details
 China
Xue Chen
Zhang Xi
 Japan
Shinako Tanaka
Eiko Koizumi
 China
Wang Jie
Tian Jia

Medal table[edit]

RankNationGoldSilverBronzeTotal
1 China (CHN)2114
2 Japan (JPN)0101
3 Indonesia (INA)0011
Totals (3 entries)2226

Participating nations[edit]

A total of 74 athletes from 19 nations competed in beach volleyball at the 2006 Asian Games:

Final standing[edit]

Men[edit]

Rank Team Pld W L
1st place, gold medalist(s)  Zhou ShunLi Jian (CHN) 6 5 1
2nd place, silver medalist(s)  Wu PenggenXu Linyin (CHN) 5 4 1
3rd place, bronze medalist(s)  Agus SalimSupriadi (INA) 6 5 1
4  Andy ArdiyansahKoko Prasetyo Darkuncoro (INA) 7 4 3
5  Kentaro AsahiKatsuhiro Shiratori (JPN) 5 3 2
5  Koichi NishimuraSatoshi Watanabe (JPN) 4 2 2
7  Pavel SaulkoPavel Zabuslayev (KAZ) 4 2 2
7  Dmitriy VorobyevAlexey Sidorenko (KAZ) 4 2 2
9  Som ChamnapKoung Sopheap (CAM) 4 2 2
9  Pradeep JohnMohan Poothathan (IND) 4 2 2
9  Khalifa Al-JabriBadar Al-Subhi (OMA) 4 2 2
9  Dhammika Rohan SilvaMahesh Perera (SRI) 5 3 2
13  Yunes Hasan ParweesHasan Aqeel Qarqoor (BRN) 4 2 2
13  Jameeluddin MohammedShashidhar Tilkam (IND) 3 1 2
13  Parley TupazRhovyl Verayo (PHI) 4 2 2
13  Mohammed AnberMohammed Salem Al-Kuwari (QAT) 2 0 2
17  Osama IsaQader Abdulla (BRN) 3 1 2
17  Khoo Chong LongMohd Rafiq Latif (MAS) 3 1 2
17  Mohamed NadeemWaheed Fathuhulla (MDV) 2 0 2
17  Yaqoob Al-MaqbaliIbrahim Al-Farsi (OMA) 3 1 2
17  Ayman OdehRafi Asfour (PLE) 2 0 2
17  Saeed Al-JamaniZiad Benlouaer (QAT) 2 0 2
17  Döwletmyrat HallyýewMämed Batyrow (TKM) 2 0 2

Women[edit]

Rank Team Pld W L
1st place, gold medalist(s)  Xue ChenZhang Xi (CHN) 5 4 1
2nd place, silver medalist(s)  Shinako TanakaEiko Koizumi (JPN) 5 4 1
3rd place, bronze medalist(s)  Wang JieTian Jia (CHN) 4 3 1
4  Kamoltip KulnaJarunee Sannok (THA) 6 3 3
5  Chiaki KusuharaSatoko Urata (JPN) 5 3 2
5  Yupa PhokongloyUsa Tenpaksee (THA) 5 3 2
7  Luk Teck EngBeh Shun Thing (MAS) 4 2 2
7  Diane PascuaHeidi Ilustre (PHI) 4 2 2
9  Tse Wing HungKong Cheuk Yee (HKG) 3 1 2
9  Irina PenkinaOlga Dyachenko (KAZ) 2 0 2
9  Marina StorozhenkoYelena Alenkina (KAZ) 2 0 2
9  Geethika GunawardenaSujeewa Wijesinghe (SRI) 3 1 2
13  Liza AghasyLida Aghasy (IRQ) 2 0 2
13  Tsogtbaataryn BayarmaaYarinpiliin Enkhmaa (MGL) 2 0 2

References[edit]

External links[edit]