List of 2010 UCI Women's Teams and riders

From Wikipedia, the free encyclopedia

Listed below are the UCI Women's Teams that competed in the 2010 women's road cycling events organized by the International Cycling Union (UCI) including the 2010 UCI Women's Road World Cup.[1]

Teams overview[edit]

UCI
code
Team Name Country
KSK Kuota Speed Kueens  Austria
LLT Lotto Ladies Team  Belgium
RSC Redsun Cycling Team  Belgium
VLL Topsport Vlaanderen–Thompson  Belgium
BPD Bizkaia–Durango  Spain
DKT Debabarrena–Kirolgi  Spain
LTK Lointek  Spain
ESG ESGL 93–GSD Gestion  France
FUT Vienne Futuroscope  France
TCW Team HTC–Columbia Women (2010 season)  Germany
NUR Noris Cycling  Germany
GPC Giant Pro Cycling  Hong Kong
USC ACS Chirio–Forno d'Asolo  Italy
GAU Gauss RDZ Ormu  Italy
MIC S.C. Michela Fanini Record Rox  Italy
VAD Team Valdarno  Italy
TOG Top Girls Fassa Bortolo-Ghezzi  Italy
VAI Vaiano Solaristech  Italy
SAF Safi–Pasta Zara  Lithuania
CWT Cervélo TestTeam  Netherlands
LNL Leontien.nl  Netherlands
ARC Nederland Bloeit  Netherlands
HPU Hitec Products UCK  Norway
MTW MTN  South Africa
FEN Fenixs–Petrogradets  Russia
AGG Alriksson Go:green  Sweden
TIB Tibco–To The Top  United States

Riders[edit]

Kuota Speed Kueens[edit]

Ages as of 1 January 2010.[2]

Rider Date of birth
 Pelin Cizgin (AUT) (1986-04-29)April 29, 1986 (aged 23)
 Anna Maria Gürtler (AUT) (1991-07-06)July 6, 1991 (aged 18)
 Michaela Matzbacher (AUT) (1980-04-12)April 12, 1980 (aged 29)
 Amber Pierce (USA) (1981-03-25)March 25, 1981 (aged 28)
Rider Date of birth
 Daniela Pintarelli (AUT) (1983-11-10)November 10, 1983 (aged 26)
 Elisabeth Reiner (AUT) (1983-09-21)September 21, 1983 (aged 26)
 Bernadette Schober (AUT) (1984-07-15)July 15, 1984 (aged 25)
 Bettina Barbara Tesar (AUT) (1982-03-02)March 2, 1982 (aged 27)

Lotto Ladies Team[edit]

Ages as of 1 January 2010.[2]

Rider Date of birth
 Veronica Andrèasson (SWE) (1981-03-06)March 6, 1981 (aged 28)
 Tiffany Cromwell (AUS) (1988-07-06)July 6, 1988 (aged 21)
 Sofie De Vuyst (BEL) (1987-04-02)April 2, 1987 (aged 22)
 Catherine Delfosse (BEL) (1981-06-11)June 11, 1981 (aged 28)
 Elise Depoorter (BEL) (1988-02-09)February 9, 1988 (aged 21)
 Rochelle Gilmore (AUS) (1981-12-14)December 14, 1981 (aged 28)
 Elizabeth Hatch (USA) (1980-06-03)June 3, 1980 (aged 29)
 Lien Lanssens (BEL) (1989-02-01)February 1, 1989 (aged 20)
Rider Date of birth
 Ashleigh Moolman-Pasio (RSA) (1985-12-09)December 9, 1985 (aged 24)
 Lizanne Naude (RSA) (1984-01-17)January 17, 1984 (aged 25)
 Kim Schoonbaert (BEL) (1986-03-02)March 2, 1986 (aged 23)
 Nimesha Smith (NZL) (1977-03-17)March 17, 1977 (aged 32)
 Josephine Tomic (AUS) (1989-06-09)June 9, 1989 (aged 20)
 Annelies Van Doorslaer (BEL) (1989-01-15)January 15, 1989 (aged 20)
 Grace Verbeke (BEL) (1984-11-12)November 12, 1984 (aged 25)
 Vicki Whitelaw (AUS) (1977-01-02)January 2, 1977 (aged 32)

Redsun Cycling Team[edit]

Ages as of 1 January 2010.[3]

Rider Date of birth
 Anne Arnouts (BEL) (1989-10-17)October 17, 1989 (aged 20)
 Paulina Brzeźna (POL) (1981-09-10)September 10, 1981 (aged 28)
 Latoya Brulee (BEL) (1988-12-09)December 9, 1988 (aged 21)
 Petra Dijkman (NED) (1979-11-13)November 13, 1979 (aged 30)
 Ludivine Henrion (BEL) (1984-01-23)January 23, 1984 (aged 25)
 Emma Johansson (SWE) (1983-09-23)September 23, 1983 (aged 26)
 Inge Klep (NED) (1981-07-15)July 15, 1981 (aged 28)
Rider Date of birth
 Birgit Lavrijssen (NED) (1991-01-16)January 16, 1991 (aged 18)
 Marie Lindberg (SWE) (1987-08-14)August 14, 1987 (aged 22)
 Mascha Pijnenborg (NED) (1981-06-30)June 30, 1981 (aged 28)
 Emma Silversides (GBR) (1978-10-02)October 2, 1978 (aged 31)
 Hannah Verhaeghe (BEL) (1988-12-17)December 17, 1988 (aged 21)
 Laure Werner (BEL) (1981-02-22)February 22, 1981 (aged 28)

Topsport Vlaanderen–Thompson[edit]

Ages as of 1 January 2010.[2]

Rider Date of birth
 Els Belmans (BEL) (1983-03-30)March 30, 1983 (aged 26)
 Ine Beyen (BEL) (1987-05-01)May 1, 1987 (aged 22)
 Jolien D'Hoore (BEL) (1990-03-14)March 14, 1990 (aged 19)
 Jessie Daams (BEL) (1990-05-28)May 28, 1990 (aged 19)
 Kelly Druyts (BEL) (1989-10-21)October 21, 1989 (aged 20)
Rider Date of birth
 Sjoukje Dufoer (BEL) (1987-10-05)October 5, 1987 (aged 22)
 Maaike Polspoel (BEL) (1989-03-28)March 28, 1989 (aged 20)
 Katrien Van Looy (BEL) (1989-06-19)June 19, 1989 (aged 20)
 Anisha Vekemans (BEL) (1991-08-17)August 17, 1991 (aged 18)

Bizkaia–Durango[edit]

Ages as of 1 January 2010.[2]

Rider Date of birth
 Cristina Alcalde Huertanos (ESP) (1980-03-03)March 3, 1980 (aged 29)
 Polona Batagelj (SLO) (1989-06-07)June 7, 1989 (aged 20)
 Ana Garcia Antequera (ESP) (1981-01-30)January 30, 1981 (aged 28)
 Monica Hernandez (MEX) (1985-08-11)August 11, 1985 (aged 24)
 Pilar Martin (ESP) (1991-02-04)February 4, 1991 (aged 18)
 Amaia Martioda (ESP) (1990-05-12)May 12, 1990 (aged 19)
 Sara Ortiz Mato (ESP) (1986-11-05)November 5, 1986 (aged 23)
Rider Date of birth
 Gema Pascual Torrecilla (ESP) (1979-01-12)January 12, 1979 (aged 30)
 Catalina Rayo Ramis (ESP) (1990-08-18)August 18, 1990 (aged 19)
 Anna Sanchis Chafer (ESP) (1987-10-18)October 18, 1987 (aged 22)
 Davina Summers (AUS) (1979-06-03)June 3, 1979 (aged 30)
 Ariadna Tudel Cuberes (AND) (1978-11-17)November 17, 1978 (aged 31)
 Dorleta Zorrilla Braceras (ESP) (1989-05-25)May 25, 1989 (aged 20)

Debabarrena–Kirolgi[edit]

Ages as of 1 January 2010.[2]

Rider Date of birth
 Ane Ciaran (ESP) (1991-07-25)July 25, 1991 (aged 18)
 Izaro Lasa (ESP) (1987-05-08)May 8, 1987 (aged 22)
 Eva Ledesma (ESP) (1976-01-22)January 22, 1976 (aged 33)
 Itsaso Leunda Coni (ESP) (1984-03-03)March 3, 1984 (aged 25)
 Leire Olaberria Dorronsoro (ESP) (1977-02-17)February 17, 1977 (aged 32)
 Sara Olite (ESP) (1976-09-14)September 14, 1976 (aged 33)
 Mireia Osa (ESP) (1991-01-19)January 19, 1991 (aged 18)
Rider Date of birth
 Inmaculada Pereiro (ESP) (1972-10-26)October 26, 1972 (aged 37)
 Inma Rafael Salas (ESP) (1976-01-05)January 5, 1976 (aged 33)
 Irene San Sebastián Lasa (ESP) (1990-02-21)February 21, 1990 (aged 19)
 Ane Santesteban Gonzalez (ESP) (1990-12-12)December 12, 1990 (aged 19)
 Naiara Telletxea Lopez (ESP) (1984-04-18)April 18, 1984 (aged 25)
 Ana Yonta Diez (ESP) (1975-10-25)October 25, 1975 (aged 34)

Lointek[edit]

Ages as of 1 January 2010.[2]

Rider Date of birth
 Ester Alves (POR) (1981-07-22)July 22, 1981 (aged 28)
 Cristina Aznar (ESP) (1990-08-03)August 3, 1990 (aged 19)
 Mireia Epelde Bikendi (ESP) (1985-10-29)October 29, 1985 (aged 24)
 Débora Gálves Lopez (ESP) (1985-05-17)May 17, 1985 (aged 24)
 Leticia Gil Parra (ESP) (1982-08-01)August 1, 1982 (aged 27)
 Lucía González Blanco (ESP) (1990-07-09)July 9, 1990 (aged 19)
 Belén López Morales (ESP) (1984-04-18)April 18, 1984 (aged 25)
Rider Date of birth
 Judith Masdeu Cort (ESP) (1980-03-15)March 15, 1980 (aged 29)
 Patricia Perez Jimenez (ESP) (1986-11-23)November 23, 1986 (aged 23)
 Fanny Riberot (FRA) (1983-03-17)March 17, 1983 (aged 26)
 Rosario Rodriguez Gomez (ESP) (1982-06-11)June 11, 1982 (aged 27)
 Anne-Marie Schmitt (LUX) (1989-01-23)January 23, 1989 (aged 20)
 Silvia Tirado Marquez (ESP) (1986-07-27)July 27, 1986 (aged 23)

ESGL 93–GSD Gestion[edit]

Ages as of 1 January 2010.[2]

Rider Date of birth
 Mélanie Bravard (FRA) (1987-04-13)April 13, 1987 (aged 22)
 Nathalie Cadol (FRA) (1972-02-24)February 24, 1972 (aged 37)
 Sophie Creux (FRA) (1981-07-08)July 8, 1981 (aged 28)
 Roxane Fournier (FRA) (1991-11-07)November 7, 1991 (aged 18)
 Elodie Hegoburu (FRA) (1989-12-05)December 5, 1989 (aged 20)
 Siobhan Horgan (IRL) (1978-12-22)December 22, 1978 (aged 31)
Rider Date of birth
 Audrey Lemieux (CAN) (1985-05-09)May 9, 1985 (aged 24)
 Mélodie Lesueur (FRA) (1990-03-12)March 12, 1990 (aged 19)
 Christine Majerus (LUX) (1987-02-25)February 25, 1987 (aged 22)
 Eugenie Mermillod (FRA) (1986-05-27)May 27, 1986 (aged 23)
 Marion Rousse (FRA) (1991-08-17)August 17, 1991 (aged 18)
 Béatrice Thomas (FRA) (1981-07-07)July 7, 1981 (aged 28)

Vienne Futuroscope[edit]

Ages as of 1 January 2010.[2]

Rider Date of birth
 Julie Beveridge (CAN) (1988-06-30)June 30, 1988 (aged 21)
 Karol-Ann Canuel (CAN) (1988-04-18)April 18, 1988 (aged 21)
 Audrey Cordon-Ragot (FRA) (1989-09-22)September 22, 1989 (aged 20)
 Fiona Dutriaux (FRA) (1989-01-25)January 25, 1989 (aged 20)
 Christel Ferrier-Bruneau (FRA) (1979-07-08)July 8, 1979 (aged 30)
 Florence Girardet (FRA) (1986-06-12)June 12, 1986 (aged 23)
 Nathalie Jeuland (FRA) (1985-12-09)December 9, 1985 (aged 24)
Rider Date of birth
 Pascale Jeuland (FRA) (1987-06-02)June 2, 1987 (aged 22)
 Jenifer Letue (FRA) (1990-06-02)June 2, 1990 (aged 19)
 Caroline Mani (FRA) (1987-01-18)January 18, 1987 (aged 22)
 Emmanuelle Merlot (FRA) (1986-01-10)January 10, 1986 (aged 23)
 Gabriela Slamova (CZE) (1991-04-29)April 29, 1991 (aged 18)
 Nadia Triquet-Claude (FRA) (1978-10-25)October 25, 1978 (aged 31)

Team HTC–Columbia Women[edit]

Ages as of 1 January 2010.

Rider Date of birth
 Kim Anderson (USA) (1968-01-28)January 28, 1968 (aged 41)
 Judith Arndt (GER) (1976-07-23)July 23, 1976 (aged 33)
 Noemi Cantele (SWE) (1981-07-17)July 17, 1981 (aged 28)
 Ellen van Dijk (NED) (1987-02-11)February 11, 1987 (aged 22)
 Emilia Fahlin (SWE) (1988-10-24)October 24, 1988 (aged 21)
 Chloe Hosking (AUS) (1990-10-01)October 1, 1990 (aged 19)
Rider Date of birth
 Luise Keller (GER) (1984-03-08)March 8, 1984 (aged 25)
 Evelyn Stevens (USA) (1983-05-09)May 9, 1983 (aged 26)
 Ina-Yoko Teutenberg (GER) (1974-10-28)October 28, 1974 (aged 35)
 Linda Villumsen (NZL) (1985-04-09)April 9, 1985 (aged 24)
 Adrie Visser (NED) (1983-10-19)October 19, 1983 (aged 26)

Source[4]

Noris Cycling[edit]

Ages as of 1 January 2010.[3][5]

Rider Date of birth
 Angela Hennig (GER) (1981-01-15)January 15, 1981 (aged 28)
 Jennifer Hohl (SUI) (1986-03-03)March 3, 1986 (aged 23)
 Marlen Jöhrend (GER) (1986-01-02)January 2, 1986 (aged 23)
 Romy Kasper (GER) (1988-05-05)May 5, 1988 (aged 21)
 Bianca Purath (GER) (1985-01-04)January 4, 1985 (aged 24)
Rider Date of birth
 Madeleine Sandig (GER) (1983-08-12)August 12, 1983 (aged 26)
 Elke Gebhardt (GER) (1983-07-22)July 22, 1983 (aged 26)
 Trixi Worrack (GER) (1981-09-28)September 28, 1981 (aged 28)
 Stephanie Pohl (GER) (1987-10-21)October 21, 1987 (aged 22)

Giant Pro Cycling[edit]

Ages as of 1 January 2010.[2]

Rider Date of birth
 Gao Min (CHN) (1982-01-26)January 26, 1982 (aged 27)
 Gu Hui Li (CHN) (1989-03-17)March 17, 1989 (aged 20)
 Liu Xiao Hui (CHN) (1989-08-05)August 5, 1989 (aged 20)
 Liu Xin (CHN) (1986-11-05)November 5, 1986 (aged 23)
 Luo Xiaoling (CHN) (1988-09-20)September 20, 1988 (aged 21)
 Meng Lang (CHN) (1984-03-06)March 6, 1984 (aged 25)
 Shen Fan Li (CHN) (1991-07-15)July 15, 1991 (aged 18)
Rider Date of birth
 Sheng Yongyan (CHN) (1987-09-05)September 5, 1987 (aged 22)
 Shi Lina (CHN) (1991-01-12)January 12, 1991 (aged 18)
 Sun Feiyan (CHN) (1989-05-13)May 13, 1989 (aged 20)
 Wang Cui (CHN) (1989-10-15)October 15, 1989 (aged 20)
 Wong Wan Yiu Jamie (HKG) (1986-11-04)November 4, 1986 (aged 23)
 Zhang Yuzhuo (CHN) (1987-12-06)December 6, 1987 (aged 22)
 Zhao Na (CHN) (1984-04-29)April 29, 1984 (aged 25)

ACS Chirio–Forno d'Asolo[edit]

Ages as of 1 January 2010.[2]

Rider Date of birth
 Odette Bertolin (ITA) (1983-02-05)February 5, 1983 (aged 26)
 Silvia Borile (ITA) (1987-08-28)August 28, 1987 (aged 22)
 Marina Gloria Chirio (ITA) (1983-01-24)January 24, 1983 (aged 26)
 Francesca Faustini (ITA) (1988-12-27)December 27, 1988 (aged 21)
 Uênia Fernandes de Souza (BRA) (1984-08-12)August 12, 1984 (aged 25)
 Márcia Fernandes Silva (BRA) (1991-05-29)May 29, 1991 (aged 18)
 Edita Janeliūnaitė (LTU) (1988-12-16)December 16, 1988 (aged 21)
 Rosane Kirch (BRA) (1976-04-19)April 19, 1976 (aged 33)
 Christina Kollmann (AUT) (1988-03-14)March 14, 1988 (aged 21)
Rider Date of birth
 Olena Oliinyk (UKR) (1989-05-03)May 3, 1989 (aged 20)
 Tetyana Ryabchenko (UKR) (1989-08-28)August 28, 1989 (aged 20)
 Sari Saarelainen (FIN) (1981-03-01)March 1, 1981 (aged 28)
 Aleksandra Sošenko (LTU) (1991-01-15)January 15, 1991 (aged 18)
 Luisa Tamanini (ITA) (1980-01-31)January 31, 1980 (aged 29)
 Edita Ungurytė (LTU) (1987-07-30)July 30, 1987 (aged 22)
 Viktoriya Vologdina (UKR) (1989-10-08)October 8, 1989 (aged 20)
 Liisa Ehrberg (trainee) (EST) (1988-12-17)December 17, 1988 (aged 21)

Gauss RDZ Ormu[edit]

Ages as of 1 January 2010.[2]

Rider Date of birth
 Veronica Alessio (ITA) (1987-12-12)December 12, 1987 (aged 22)
 Alessandra Borchi (ITA) (1983-08-15)August 15, 1983 (aged 26)
 Giada Borgato (ITA) (1989-06-15)June 15, 1989 (aged 20)
 Martine Bras (NED) (1978-05-17)May 17, 1978 (aged 31)
 Giorgia Bronzini (ITA) (1983-08-03)August 3, 1983 (aged 26)
 Alice Donadoni (ITA) (1988-12-08)December 8, 1988 (aged 21)
Rider Date of birth
 Elena Kuchinskaya (RUS) (1984-12-11)December 11, 1984 (aged 25)
 Yuliya Martisova (RUS) (1976-06-15)June 15, 1976 (aged 33)
 Flávia Oliveira (BRA) (1981-10-27)October 27, 1981 (aged 28)
 Edita Pučinskaitė (LTU) (1975-11-27)November 27, 1975 (aged 34)
 Eleonora Suelotto (ITA) (1988-12-16)December 16, 1988 (aged 21)

S.C. Michela Fanini Record Rox[edit]

Ages as of 1 January 2010.[2]

Rider Date of birth
 Samantha Galassi (ITA) (1988-07-28)July 28, 1988 (aged 21)
 Sara Grifi (ITA) (1988-09-26)September 26, 1988 (aged 21)
 Barbara Guarischi (ITA) (1990-10-02)October 2, 1990 (aged 19)
 Carly Hibberd (AUS) (1985-05-11)May 11, 1985 (aged 24)
 Giulia Lazzerini (ITA) (1988-06-14)June 14, 1988 (aged 21)
 Verónica Leal Balderas (MEX) (1977-10-15)October 15, 1977 (aged 32)
 Alice Marmorini (ITA) (1987-01-11)January 11, 1987 (aged 22)
Rider Date of birth
 Serena Mensa (ITA) (1989-05-07)May 7, 1989 (aged 20)
 Nina Ovcharenko (UKR) (1984-08-07)August 7, 1984 (aged 25)
 Edwige Pitel (FRA) (1967-06-04)June 4, 1967 (aged 42)
 Martina Růžičková (CZE) (1980-03-22)March 22, 1980 (aged 29)
 Regina Schleicher (GER) (1974-03-21)March 21, 1974 (aged 35)
 Emma Skjerstad (NOR) (1990-07-03)July 3, 1990 (aged 19)
 Grete Treier (EST) (1977-12-12)December 12, 1977 (aged 32)

Team Valdarno[edit]

Ages as of 1 January 2010.[3]

Rider Date of birth
 Tatiana Antoshina (RUS) (1982-07-27)July 27, 1982 (aged 27)
 Bridie O'Donnell (AUS) (1974-04-29)April 29, 1974 (aged 35)
 Saneila Biagi (ITA) (1988-09-19)September 19, 1988 (aged 21)
 Chiara Bortolus (ITA) (1988-06-07)June 7, 1988 (aged 21)
 Martina Corazza (ITA) (1979-06-08)June 8, 1979 (aged 30)
 Tania Belvederesi (ITA) (1978-01-31)January 31, 1978 (aged 31)
 Giulia Bonetti (ITA) (1989-11-12)November 12, 1989 (aged 20)
Rider Date of birth
 Laura Bozzolo (ITA) (1985-09-28)September 28, 1985 (aged 24)
 Alessia Massaccesi (ITA) (1989-02-05)February 5, 1989 (aged 20)
 Monia Baccaille (ITA) (1984-04-10)April 10, 1984 (aged 25)
 Tatiana Guderzo (ITA) (1984-08-22)August 22, 1984 (aged 25)
 Laura Lorenza Morfin Macouzet (MEX) (1982-01-09)January 9, 1982 (aged 27)
 Yevgeniya Vysotska (UKR) (1975-12-11)December 11, 1975 (aged 34)

Top Girls Fassa Bortolo-Ghezzi[edit]

Ages as of 1 January 2010.[2]

Rider Date of birth
 Valentina Bastianelli (ITA) (1987-12-04)December 4, 1987 (aged 22)
 Elena Berlato (ITA) (1988-08-02)August 2, 1988 (aged 21)
 Valentina Carretta (ITA) (1989-09-16)September 16, 1989 (aged 20)
 Sigrid Corneo (ITA) (1971-04-27)April 27, 1971 (aged 38)
 Serena Danesi (ITA) (1986-01-31)January 31, 1986 (aged 23)
 Alessandra D'Ettorre (ITA) (1978-05-08)May 8, 1978 (aged 31)
Rider Date of birth
 Jennifer Fiori (ITA) (1986-03-23)March 23, 1986 (aged 23)
 Gloria Presti (ITA) (1989-09-29)September 29, 1989 (aged 20)
 Chiara Rozzini (ITA) (1983-12-05)December 5, 1983 (aged 26)
 Marta Tagliaferro (ITA) (1989-11-04)November 4, 1989 (aged 20)
 Silvia Valsecchi (ITA) (1982-07-19)July 19, 1982 (aged 27)

Vaiano Solaristech[edit]

Ages as of 1 January 2010.[2]

Rider Date of birth
 Irene Falorni (ITA) (1990-01-05)January 5, 1990 (aged 19)
 Simona Frapporti (ITA) (1988-07-14)July 14, 1988 (aged 21)
 Simona Martini (ITA) (1990-04-25)April 25, 1990 (aged 19)
 Alessandra Neri (ITA) (1990-06-24)June 24, 1990 (aged 19)
 Valentina Scandolara (ITA) (1990-05-01)May 1, 1990 (aged 19)
 Alena Sitsko (BLR) (1987-12-04)December 4, 1987 (aged 22)
Rider Date of birth
 Kataržina Sosna (LTU) (1990-11-30)November 30, 1990 (aged 19)
 Eleonora Spaliviero (ITA) (1989-09-07)September 7, 1989 (aged 20)
 Francesca Tognali (ITA) (1985-04-06)April 6, 1985 (aged 24)
 Chiara Vanni (ITA) (1989-07-21)July 21, 1989 (aged 20)
 Corinna Mari (trainee) (ITA) (1991-07-25)July 25, 1991 (aged 18)

Safi–Pasta Zara[edit]

Ages as of 1 January 2010.[2]

Rider Date of birth
 Alyona Andruk (UKR) (1987-06-11)June 11, 1987 (aged 22)
 Inga Čilvinaitė (LTU) (1986-02-14)February 14, 1986 (aged 23)
 Lorena Foresi (ITA) (1988-04-11)April 11, 1988 (aged 21)
 Eneritz Iturriagaechevarria Mazaga (ESP) (1980-09-17)September 17, 1980 (aged 29)
 Sylwia Kapusta (POL) (1982-12-08)December 8, 1982 (aged 27)
 Oxana Kozonchuk (RUS) (1988-05-28)May 28, 1988 (aged 21)
 Leleivyte Rasa (LTU) (1988-07-22)July 22, 1988 (aged 21)
Rider Date of birth
 Eleonora Patuzzo (ITA) (1989-10-16)October 16, 1989 (aged 20)
 Svetlana Pauliukaitė (LTU) (1985-07-31)July 31, 1985 (aged 24)
 Marina Romoli (ITA) (1988-06-09)June 9, 1988 (aged 21)
 Vilija Sereikaitė (LTU) (1987-02-12)February 12, 1987 (aged 22)
 Aušrinė Trebaitė (LTU) (1988-10-18)October 18, 1988 (aged 21)
 Olga Zabelinskaya (RUS) (1980-05-10)May 10, 1980 (aged 29)

Cervélo TestTeam[edit]

Ages as of 1 January 2010.[2]

Rider Date of birth
 Emilie Aubry (SUI) (1989-02-16)February 16, 1989 (aged 20)
 Charlotte Becker (GER) (1983-05-19)May 19, 1983 (aged 26)
 Regina Bruins (NED) (1986-10-07)October 7, 1986 (aged 23)
 Lieselot Decroix (BEL) (1987-05-12)May 12, 1987 (aged 22)
 Elizabeth Armitstead (GBR) (1988-12-18)December 18, 1988 (aged 21)
 Sarah Düster (GER) (1982-07-10)July 10, 1982 (aged 27)
 Sharon Laws (GBR) (1974-07-07)July 7, 1974 (aged 35)
Rider Date of birth
 Claudia Lichtenberg (GER) (1985-11-17)November 17, 1985 (aged 24)
 Mirjam Melchers-van Poppel (NED) (1975-09-26)September 26, 1975 (aged 34)
 Emma Pooley (GBR) (1982-10-03)October 3, 1982 (aged 27)
 Carla Ryan (AUS) (1985-09-21)September 21, 1985 (aged 24)
 Patricia Schwager (SUI) (1983-12-06)December 6, 1983 (aged 26)
 Iris Slappendel (NED) (1985-02-18)February 18, 1985 (aged 24)
 Kirsten Wild (NED) (1982-10-15)October 15, 1982 (aged 27)

Leontien.nl[edit]

Ages as of 1 January 2010.[2]

Rider Date of birth
 Marlijn Binnendijk (NED) (1986-05-12)May 12, 1986 (aged 23)
 Chantal Blaak (NED) (1989-10-22)October 22, 1989 (aged 20)
 Andrea Bosman (NED) (1979-08-06)August 6, 1979 (aged 30)
 Lucinda Brand (NED) (1989-07-02)July 2, 1989 (aged 20)
 Anne de Wildt (NED) (1989-10-29)October 29, 1989 (aged 20)
 Monique Ree (NED) (1988-03-02)March 2, 1988 (aged 21)
Rider Date of birth
 Irene van den Broek (NED) (1980-08-26)August 26, 1980 (aged 29)
 Heleen van Vliet (NED) (1982-09-17)September 17, 1982 (aged 27)
 Josien van Wingerden (NED) (1987-09-22)September 22, 1987 (aged 22)
 Marijn Vries (NED) (1978-11-19)November 19, 1978 (aged 31)
 Lianne Wagtho (NED) (1985-06-05)June 5, 1985 (aged 24)

Nederland Bloeit[edit]

Ages as of 1 January 2010.[2]

Rider Date of birth
 Liesbeth Bakker (NED) (1986-07-06)July 6, 1986 (aged 23)
 Suzanne de Goede (NED) (1984-04-16)April 16, 1984 (aged 25)
 Liesbet De Vocht (BEL) (1979-01-05)January 5, 1979 (aged 30)
 Agnieta Francke (NED) (1990-02-07)February 7, 1990 (aged 19)
 Loes Gunnewijk (NED) (1980-11-27)November 27, 1980 (aged 29)
 Janneke Kanis (NED) (1985-02-15)February 15, 1985 (aged 24)
Rider Date of birth
 Loes Markerink (NED) (1985-12-14)December 14, 1985 (aged 24)
 Noortje Tabak (NED) (1988-07-13)July 13, 1988 (aged 21)
 Marieke van Wanroij (NED) (1979-07-05)July 5, 1979 (aged 30)
 Annemiek van Vleuten (NED) (1982-10-08)October 8, 1982 (aged 27)
 Marianne Vos (NED) (1987-05-13)May 13, 1987 (aged 22)

Hitec Products UCK[edit]

Ages as of 1 January 2010.[2]

Rider Date of birth
 Martine Amundsen (NOR) (1991-09-27)September 27, 1991 (aged 18)
 Lisa Brennauer (GER) (1988-06-08)June 8, 1988 (aged 21)
 Line Foss (NOR) (1978-12-08)December 8, 1978 (aged 31)
 Jacqueline Hahn (AUT) (1991-07-21)July 21, 1991 (aged 18)
 Margriet Kloppenburg (DEN) (1988-01-18)January 18, 1988 (aged 21)
 Nathalie Lamborelle (LUX) (1988-02-01)February 1, 1988 (aged 21)
 Tone Hatteland Lima (NOR) (1979-12-18)December 18, 1979 (aged 30)
 Emilie Moberg (NOR) (1991-07-12)July 12, 1991 (aged 18)
Rider Date of birth
 Sara Mustonen Lichan (SWE) (1981-02-08)February 8, 1981 (aged 28)
 Lise Nøstvold (NOR) (1987-02-14)February 14, 1987 (aged 22)
 Maria Grandt Petersen (DEN) (1991-06-19)June 19, 1991 (aged 18)
 Kristine Saastad (NOR) (1987-08-31)August 31, 1987 (aged 22)
 Trine Schmidt (DEN) (1988-06-03)June 3, 1988 (aged 21)
 Isabelle Söderberg (SWE) (1989-05-28)May 28, 1989 (aged 20)
 Fröydis Waersted (NOR) (1987-06-15)June 15, 1987 (aged 22)

MTN[edit]

Ages as of 1 January 2010.[3]

Rider Date of birth
 Marissa Stander (RSA) (1978-08-30)August 30, 1978 (aged 31)
 Carla Swart (RSA) (1987-11-26)November 26, 1987 (aged 22)
 Lylanie Lauwrens (RSA) (1984-05-25)May 25, 1984 (aged 25)
 An-Li Pretorius (RSA) (1987-08-16)August 16, 1987 (aged 22)
 Robyn de Groot (RSA) (1982-12-26)December 26, 1982 (aged 27)
Rider Date of birth
 Mariske Strauss (RSA) (1991-05-16)May 16, 1991 (aged 18)
 Cashandra Slingerland (RSA) (1974-12-08)December 8, 1974 (aged 35)
 Denni Cartwright (RSA) (1983-12-13)December 13, 1983 (aged 26)
 Cherise Taylor (RSA) (1989-11-06)November 6, 1989 (aged 20)
 Karien Van Jaarsveld (RSA) (1981-07-08)July 8, 1981 (aged 28)

Fenixs–Petrogradets[edit]

Ages as of 1 January 2010.[3]

Rider Date of birth
 Svetlana Stolbova (RUS) (1973-01-02)January 2, 1973 (aged 36)
 Natalia Boyarskaya (RUS) (1983-02-27)February 27, 1983 (aged 26)
 Yulia Ilinykh (RUS) (1985-10-06)October 6, 1985 (aged 24)
 Aleksandra Pyatkova (RUS) (1991-04-14)April 14, 1991 (aged 18)
 Maria Kazachenko (RUS) (1987-03-28)March 28, 1987 (aged 22)
 Irina Molicheva (RUS) (1988-11-12)November 12, 1988 (aged 21)
 Alexandra Burchenkova (RUS) (1988-09-16)September 16, 1988 (aged 21)
 Elena Novikova (RUS) (1975-10-07)October 7, 1975 (aged 34)
Rider Date of birth
 Karin Aune (SWE) (1975-04-29)April 29, 1975 (aged 34)
 Erika Vilūnaitė (LTU) (1980-12-25)December 25, 1980 (aged 29)
 Béatrice Godart (LUX) (1989-05-01)May 1, 1989 (aged 20)
 Suzie Godart (LUX) (1962-07-20)July 20, 1962 (aged 47)
 Marta Vila Josana Andreu (ESP) (1975-03-13)March 13, 1975 (aged 34)
 Marta Bastianelli (ITA) (1987-04-30)April 30, 1987 (aged 22)
 Giuseppina Grassi Herrera (MEX) (1976-08-29)August 29, 1976 (aged 33)

