List of Indonesian provinces by Human Development Index

From Wikipedia, the free encyclopedia

This is a list of Indonesian provinces by Human Development Index as of 2023. The data are regularly published every year by Statistics Indonesia.[1] Below also contains list of cities and regencies that has classification of very high HDI as of 2023, as well as historical data of HDI of Indonesian provinces.

Methodology[edit]

The figures come from the Indonesia Human Development Report,[2] published by Statistics Indonesia and Human Development Index (by UN Method) of Indonesian provinces since 1990 (2021 revision).[3]

Provinces of Indonesia by Human Development Index rankings for 2021
  0.801 above
  0.726 to 0.800
  0.651 to 0.725
  0.576 to 0.650
  0.575 below

By Statistics Indonesia in 2023[edit]

Source published by Statistics Indonesia.[1]

Rank Province HDI
2023 Change from 2022 2023 Score Change from 2022
Very high human development
1 Steady  Jakarta 0.825 Increase 0.009
2 Steady  Special Region of Yogyakarta 0.811 Increase 0.005
High human development
3 Steady  East Kalimantan 0.782 Increase 0.008
4 Steady  Riau Islands 0.771 Increase 0.005
5 Steady  Bali 0.771 Increase 0.007
6 Steady  North Sulawesi 0.744 Increase 0.006
7 Steady  Riau 0.740 Increase 0.005
8 Steady  Banten 0.739 Increase 0.006
9 Steady  West Sumatra 0.737 Increase 0.005
10 Steady  West Java 0.737 Increase 0.006
- -  Indonesia (Statistics Indonesia) 0.735 Increase 0.006
11 Steady  South Sulawesi 0.735 Increase 0.007
12 Steady  Aceh 0.734 Increase 0.006
13 Steady  Central Java 0.734 Increase 0.006
14 Steady  East Java 0.734 Increase 0.007
15 Steady  North Sumatra 0.734 Increase 0.007
16 Steady  Bangka Belitung Islands 0.728 Increase 0.006
17 Steady  Southeast Sulawesi 0.728 Increase 0.006
18 Steady  Bengkulu 0.728 Increase 0.006
19 Steady  Jambi 0.728 Increase 0.007
20 Steady  South Kalimantan 0.725 Increase 0.007
21 Steady  North Kalimantan 0.725 Increase 0.007
22 Steady  Central Kalimantan 0.722 Increase 0.006
23 Steady  South Sumatra 0.716 Increase 0.007
24 Steady  Lampung 0.711 Increase 0.007
25 Steady  Central Sulawesi 0.709 Increase 0.006
26 Steady  Maluku 0.709 Increase 0.007
27 Steady  Gorontalo 0.704 Increase 0.006
28 Steady  North Maluku 0.702 Increase 0.007
29 Steady  West Nusa Tenggara 0.702 Increase 0.007
Medium human development
30 Steady  West Kalimantan 0.694 Increase 0.008
31 Steady  West Sulawesi 0.675 Increase 0.006
32 Steady  East Nusa Tenggara 0.667 Increase 0.008
33 Steady  West Papua[a] 0.667 Increase 0.008
34 Steady  Papua[b] 0.622 Increase 0.008

Cities and regencies[edit]

A map showing Indonesian cities and regencies by Human Development Index, based on 2021 data
  Very High (≥ 0.800)
  High (0.700–0.799)
  Medium (0.600–0.699)
  Low (≤ 0.599)

List of cities of Indonesia with very high HDI (2023)[edit]

Rank City HDI Province
2023 Change from 2022 2023 Score Change from 2022
Very high human development
1 Steady Yogyakarta 0.883 Increase 0.006  Special Region of Yogyakarta
2 Steady Banda Aceh 0.867 Increase 0.004  Aceh
3 Steady South Jakarta 0.861 Increase 0.009  Jakarta
4 Increase 2 Salatiga 0.850 Increase 0.007  Central Java
5 Decrease 1 Kendari 0.848 Increase 0.003  Southeast Sulawesi
6 Decrease Denpasar 0.847 Increase 0.003  Bali
7 Steady Semarang 0.844 Increase 0.003  Central Java
8 Steady East Jakarta 0.841 Increase 0.007  Jakarta
9 Steady Padang 0.836 Increase 0.003  West Sumatra
10 Increase 1 Surakarta 0.835 Increase 0.004  Central Java
11 Decrease 1 Makassar 0.835 Increase 0.004  South Sulawesi
12 Steady Surabaya 0.834 Increase 0.007  East Java
13 Steady Malang 0.834 Increase 0.007  East Java
14 Increase 1 Bandung 0.830 Increase 0.005  West Java
15 Increase 1 Bekasi 0.830 Increase 0.005  West Java
16 Decrease 2 West Jakarta 0.830 Increase 0.005  Jakarta
17 Increase 3 Madiun 0.827 Increase 0.007  East Java
18 Decrease 1 Central Jakarta 0.825 Increase 0.004  Jakarta
19 Steady Palu 0.825 Increase 0.005  Central Sulawesi
20 Decrease 2 Pekanbaru 0.824 Increase 0.003  Riau
21 Increase 1 Depok 0.824 Increase 0.005  West Java
22 Increase 4 Samarinda 0.823 Increase 0.009  East Kalimantan
23 Decrease 2 South Tangerang 0.823 Increase 0.004  Banten
24 Decrease 1 Medan 0.822 Increase 0.004  North Sumatra
25 Decrease 1 Batam 0.821 Increase 0.004  Riau Islands
26 Decrease 1 Ambon 0.821 Increase 0.005  Maluku
27 Steady Bukittinggi 0.818 Increase 0.004  West Sumatra
28 Steady Palangka Raya 0.817 Increase 0.005  Central Kalimantan
29 Steady Balikpapan 0.817 Increase 0.006  East Kalimantan
30 Increase 1 Bontang 0.816 Increase 0.007  East Kalimantan
31 Decrease 1 Bengkulu 0.814 Increase 0.004  Bengkulu
32 Steady Ternate 0.813 Increase 0.005  North Maluku
33 Increase 3 Magelang 0.812 Increase 0.008  Central Java
34 Steady Jayapura 0.811 Increase 0.005  Papua
35 Decrease 2 North Jakarta 0.811 Increase 0.003  Jakarta
36 Decrease 1 Pontianak 0.810 Increase 0.005  West Kalimantan
37 Blitar 0.806 Increase 0.007  East Java
38 Decrease 1 Kupang 0.806 Increase 0.004  East Nusa Tenggara
39 Pematang Siantar 0.805 Increase 0.008  North Sumatra
40 Kediri 0.804 Increase 0.008  East Java
41 Tanjung Pinang 0.802 Increase 0.006  Riau Islands
42 Jambi 0.801 Increase 0.005  Jambi
43 Manado 0.801 Increase 0.004  North Sulawesi
44 Banjarbaru 0.801 Increase 0.004  South Kalimantan
45 Mataram 0.801 Increase 0.005  West Nusa Tenggara
46 Mojokerto 0.801 Increase 0.008  East Java
47 Palembang 0.800 Increase 0.005  South Sumatra

List of regencies of Indonesia with very high HDI (2023)[edit]

Rank Regency HDI Province
2023 Change from 2022 2023 Score Change from 2022
Very high human development
1 Steady Sleman Regency 0.848 Increase 0.005  Special Region of Yogyakarta
2 Steady Badung Regency 0.831 Increase 0.010  Bali
3 Steady Sidoarjo Regency 0.815 Increase 0.005  East Java
4 Steady Bantul Regency 0.814 Increase 0.007  Special Region of Yogyakarta


By UNDP reports[edit]

Rank Province Population
2020 Census
HDI Sub Indicator 2021 HDI Total 2021
(Health) (Education) (Income) Total
1  Jakarta 10,562,088 0.753 0.752 0.772 0.759
2  Special Region of Yogyakarta 3,668,719 0.768 0.769 0.730 0.756
3  Bali 4,317,404 0.739 0.694 0.759 0.730
4  West Sumatra 5,534,472 0.750 0.727 0.708 0.728
5  East Kalimantan[c] 4,467,853 0.745 0.696 0.737 0.726
6  Riau[d] 8,458,651 0.737 0.691 0.721 0.716
7  Bengkulu 2,010,670 0.752 0.685 0.711 0.716
8  North Sulawesi 2,621,923 0.704 0.729 0.714 0.716
9  North Sumatra 14,799,361 0.728 0.702 0.703 0.711
10  Aceh 5,274,871 0.729 0.709 0.691 0.709
11  West Java 48,274,160 0.739 0.656 0.729 0.707
12  Banten 11,904,562 0.715 0.662 0.740 0.705
-  Indonesia 270,200,000 0.732 0.667 0.716 0.705
13  Central Java 36,516,035 0.756 0.644 0.716 0.704
14  East Java 40,665,696 0.734 0.653 0.724 0.703
15  South Sulawesi[e] 10,492,738 0.730 0.667 0.701 0.699
16  Jambi 3,548,228 0.722 0.657 0.718 0.698
17  South Sumatra 8,600,765 0.732 0.654 0.707 0.697
18  Southeast Sulawesi 2,624,875 0.700 0.698 0.691 0.696
19  Lampung 9,007,848 0.732 0.645 0.709 0.694
20  Bangka Belitung Islands 1,517,590 0.688 0.645 0.743 0.691
21  West Nusa Tenggara 5,320,092 0.734 0.653 0.685 0.690
22  Maluku[f] 3,131,860 0.677 0.728 0.667 0.690
23  South Kalimantan 4,073,584 0.713 0.657 0.699 0.689
24  Central Sulawesi 2,985,734 0.704 0.677 0.675 0.685
25  Central Kalimantan 2,669,969 0.724 0.646 0.678 0.682
26  West Kalimantan 5,414,390 0.754 0.609 0.680 0.679
27  Gorontalo 1,171,681 0.669 0.642 0.679 0.663
28  East Nusa Tenggara 5,325,566 0.706 0.636 0.608 0.649
29  Papua[g] 5,437,775 0.635 0.671 0.638 0.648

Trends by Statistics Indonesia[edit]

Province HDI 2010 HDI 2011 HDI 2012 HDI 2013 HDI 2014 HDI 2015 HDI 2016 HDI 2017 HDI 2018 HDI 2019 HDI 2020 HDI 2021 HDI 2022
Sumatra Region
 Aceh 0.6709 0.6745 0.6781 0.6830 0.6881 0.6945 0.7000 0.7060 0.7119 0.7190 0.7199 0.7218 0.7280
 North Sumatra 0.6709 0.6734 0.6774 0.6836 0.6887 0.6951 0.7000 0.7057 0.7118 0.7174 0.7177 0.7200 0.7271
 West Sumatra 0.6725 0.6781 0.6836 0.6891 0.6936 0.6998 0.7073 0.7124 0.7173 0.7239 0.7238 0.7265 0.7326
 Riau 0.6865 0.6890 0.6915 0.6991 0.7033 0.7084 0.7120 0.7179 0.7244 0.7300 0.7271 0.7294 0.7352
 Riau Islands 0.7113 0.7161 0.7236 0.7302 0.7340 0.7375 0.7399 0.7445 0.7484 0.7548 0.7559 0.7579 0.7646
 Jambi 0.6539 0.6614 0.6694 0.6776 0.6824 0.6889 0.6962 0.6999 0.7065 0.7126 0.7129 0.7163 0.7214
 Bengkulu 0.6535 0.6596 0.6661 0.6750 0.6806 0.6859 0.6933 0.6995 0.7064 0.7121 0.7140 0.7164 0.7216
 South Sumatra 0.6444 0.6512 0.6579 0.6616 0.6675 0.6746 0.6824 0.6886 0.6939 0.7002 0.7001 0.7024 0.7090
 Bangka Belitung Islands 0.6602 0.6659 0.6721 0.6792 0.6827 0.6905 0.6955 0.6999 0.7067 0.7130 0.7147 0.7169 0.7224
 Lampung 0.6371 0.6420 0.6487 0.6573 0.6642 0.6695 0.6765 0.6825 0.6902 0.6957 0.6969 0.6990 0.7045
Java Region
 Banten 0.6754 0.6822 0.6892 0.6947 0.6989 0.7027 0.7096 0.7142 0.7195 0.7244 0.7245 0.7272 0.7332
 Jakarta 0.7631 0.7698 0.7753 0.7808 0.7839 0.7899 0.7960 0.8006 0.8047 0.8076 0.8077 0.8111 0.8165
 West Java 0.6615 0.6667 0.6732 0.6825 0.6880 0.6950 0.7005 0.7069 0.7130 0.7203 0.7209 0.7245 0.7312
 Central Java 0.6608 0.6664 0.6721 0.6802 0.6878 0.6949 0.6998 0.7052 0.7112 0.7173 0.7187 0.7216 0.7279
 Special Region of Yogyakarta 0.7537 0.7593 0.7615 0.7644 0.7681 0.7759 0.7838 0.7889 0.7953 0.7999 0.7997 0.8022 0.8064
 East Java 0.6536 0.6606 0.6674 0.6755 0.6814 0.6895 0.6974 0.7027 0.7077 0.7150 0.7171 0.7214 0.7275
Lesser Sunda Islands Region
 Bali 0.7010 0.7087 0.7162 0.7209 0.7248 0.7327 0.7365 0.7430 0.7477 0.7538 0.7550 0.7569 0.7644
 West Nusa Tenggara 0.6116 0.6214 0.6298 0.6376 0.6431 0.6519 0.6581 0.6658 0.6730 0.6814 0.6825 0.6865 0.6946
 East Nusa Tenggara 0.5921 0.6024 0.6081 0.6168 0.6226 0.6267 0.6313 0.6373 0.6439 0.6523 0.6519 0.6528 0.6590
Kalimantan Region
 West Kalimantan 0.6197 0.6235 0.6341 0.6430 0.6489 0.6559 0.6588 0.6626 0.6698 0.6765 0.6766 0.6790 0.6863
 Central Kalimantan 0.6596 0.6638 0.6666 0.6741 0.6777 0.6853 0.6913 0.6979 0.7042 0.7091 0.7105 0.7125 0.7163
 South Kalimantan 0.6520 0.6589 0.6668 0.6717 0.6763 0.6838 0.6905 0.6965 0.7017 0.7072 0.7091 0.7128 0.7184
 East Kalimantan 0.7131 0.7202 0.7262 0.7321 0.7382 0.7417 0.7459 0.7512 0.7583 0.7661 0.7624 0.7688 0.7744
 North Kalimantan Part of East Kalimantan 0.6799 0.6864 0.6876 0.6920 0.6984 0.7056 0.7115 0.7063 0.7119 0.7183
Sulawesi Region
 West Sulawesi 0.5974 0.6063 0.6101 0.6153 0.6224 0.6296 0.6360 0.6430 0.6510 0.6573 0.6611 0.6636 0.6692
 South Sulawesi 0.6600 0.6665 0.6726 0.6792 0.6849 0.6915 0.6976 0.7034 0.7090 0.7166 0.7193 0.7224 0.7282
 Southeast Sulawesi 0.6599 0.6652 0.6707 0.6755 0.6807 0.6875 0.6931 0.6986 0.7061 0.7120 0.7145 0.7166 0.7223
 Central Sulawesi 0.6329 0.6427 0.6500 0.6579 0.6643 0.6676 0.6747 0.6811 0.6888 0.6950 0.6955 0.6979 0.7028
 Gorontalo 0.6265 0.6348 0.6416 0.6470 0.6517 0.6586 0.6629 0.6701 0.6771 0.6849 0.6868 0.6900 0.6981
 North Sulawesi 0.6783 0.6831 0.6904 0.6949 0.6996 0.7039 0.7105 0.7166 0.7220 0.7299 0.7293 0.7330 0.7381
Maluku Islands and Papua Region
 North Maluku 0.6279 0.6319 0.6393 0.6478 0.6518 0.6591 0.6663 0.6720 0.6776 0.6870 0.6849 0.6876 0.6947
 Maluku 0.6427 0.6475 0.6543 0.6609 0.6674 0.6705 0.6760 0.6819 0.6887 0.6945 0.6949 0.6971 0.7022
 West Papua 0.5960 0.5990 0.6030 0.6091 0.6128 0.6173 0.6221 0.6299 0.6374 0.6470 0.6509 0.6526 0.6589
 Papua 0.5445 0.5501 0.5555 0.5625 0.5675 0.5725 0.5805 0.5909 0.6006 0.6084 0.6044 0.6062 0.6139
Overall
 Indonesia 0.6653 0.6709 0.6770 0.6831 0.6890 0.6955 0.7018 0.7081 0.7139 0.7192 0.7194 0.7229 0.7291

Trends by UNDP reports[edit]

Province HDI 1990 HDI 1995 HDI 2000 HDI 2005 HDI 2010 HDI 2015 HDI 2019
Sumatra Region
 Aceh 0.519 0.557 0.607 0.642 0.674 0.700 0.723
 North Sumatra 0.558 0.598 0.638 0.655 0.677 0.702 0.725
 West Sumatra 0.531 0.569 0.623 0.645 0.681 0.720 0.742
 Riau[h] 0.527 0.564 0.617 0.659 0.697 0.715 0.730
 Jambi 0.512 0.549 0.600 0.635 0.662 0.689 0.712
 Bengkulu 0.502 0.537 0.589 0.625 0.667 0.705 0.730
 South Sumatra 0.533 0.571 0.608 0.624 0.660 0.691 0.711
 Bangka Belitung Islands 0.557 0.596 0.625 0.640 0.675 0.691 0.705
 Lampung 0.509 0.544 0.577 0.604 0.648 0.684 0.708
Java Region
 Banten 0.559 0.599 0.631 0.634 0.666 0.699 0.719
 Jakarta 0.633 0.678 0.722 0.734 0.747 0.757 0.773
 West Java 0.509 0.545 0.593 0.632 0.672 0.700 0.721
 Central Java 0.524 0.558 0.592 0.620 0.658 0.692 0.718
 Special Region of Yogyakarta 0.598 0.637 0.675 0.699 0.724 0.747 0.770
 East Java 0.521 0.555 0.598 0.622 0.657 0.693 0.717
Lesser Sunda Islands Region
 Bali 0.558 0.595 0.657 0.686 0.699 0.724 0.745
 West Nusa Tenggara 0.446 0.471 0.505 0.561 0.619 0.667 0.704
 East Nusa Tenggara 0.481 0.516 0.540 0.558 0.606 0.640 0.662
Kalimantan Region
 West Kalimantan 0.513 0.547 0.579 0.598 0.638 0.670 0.692
 Central Kalimantan 0.507 0.545 0.597 0.636 0.657 0.674 0.696
 South Kalimantan 0.526 0.563 0.594 0.615 0.655 0.682 0.703
 East Kalimantan[i] 0.572 0.613 0.660 0.684 0.709 0.724 0.740
Sulawesi Region
 South Sulawesi[j] 0.512 0.547 0.596 0.623 0.656 0.691 0.713
 Central Sulawesi 0.489 0.526 0.579 0.612 0.629 0.667 0.699
 Southeast Sulawesi 0.510 0.547 0.575 0.606 0.656 0.686 0.710
 Gorontalo 0.482 0.520 0.550 0.575 0.612 0.647 0.677
 North Sulawesi 0.537 0.577 0.639 0.673 0.692 0.712 0.730
Maluku Islands and Papua Region
 Maluku[k] 0.547 0.587 0.621 0.626 0.650 0.681 0.704
 Papua[l] 0.521 0.559 0.589 0.591 0.586 0.622 0.661
Overall
 Indonesia 0.524 0.560 0.603 0.631 0.665 0.696 0.718

Notes[edit]

  1. ^ Includes West Papua and Southwest Papua (province)
  2. ^ Includes Papua, South Papua, Central Papua, and Highland Papua (province)
  3. ^ Includes North Kalimantan[3]
  4. ^ Includes Riau Islands[3]
  5. ^ Includes West Sulawesi[3]
  6. ^ Includes North Maluku[3]
  7. ^ Includes West Papua (province)[3]
  8. ^ Includes Riau Islands[3]
  9. ^ Includes North Kalimantan[3]
  10. ^ Includes West Sulawesi[3]
  11. ^ Includes North Maluku[3]
  12. ^ Includes West Papua (province)[3]

See also[edit]

References[edit]

  1. ^ a b "[New Method] Human Development Index by Province 2021-2022" (in Indonesian). Statistics Indonesia. 2022. Retrieved 27 November 2022.
  2. ^ "[New Method] Human Development Index by Province 2018-2020" (in Indonesian). Statistics Indonesia. 2021. Retrieved 29 June 2021.
  3. ^ a b c d e f g h i j k "Sub-national Human Development Index of Indonesian Provinces, 1990-2019 (New Method)". Institute for Management Research – Radboud University. June 2021. Retrieved 29 June 2021.