List of countries by planetary pressures–adjusted Human Development Index

From Wikipedia, the free encyclopedia

This is a list of countries by planetary pressures–adjusted human development index (PHDI), as published by the UNDP in its 2020 Human Development Report.[1] The index captures the HDI of a country adjusted for ecological and environmental factors like carbon dioxide emissions per person and material footprint. According to the PHDI, "The PHDI discounts the HDI for pressures on the planet to reflect a concern for intergenerational inequality, similar to the inequality-adjusted HDI adjustment which is motivated by a concern for intragenerational inequality."[2]

The 2021/2022 report published 2023 reveals significant changes in performance, and positioning, of some countries (for example: Iceland and Ireland), with no formal documentation to explain or analyze these results.[3] Unlike other indices, media coverage for these results was not available.

Methodology[edit]

The index captures the HDI of a country, after adjusting for its carbon dioxide emissions per person and material footprint per person.[4][5] Without any carbon emissions and material footprint, the HDI and PHDI would be equal; the greater these factors are, the greater the difference between the two.

List[edit]

The table below ranks countries according to their planetary pressures–adjusted human development index (PHDI). Data is based on 2019 estimates.

2021/2022 and 2019 planetary pressures–adjusted HDI (PHDI) (2020, 2021/2022 reports)[edit]

Rank

2019

Rank 2021/ 2022 Country 2021/2022 Report 2019 estimates (2020 report)[6]
HDI PHDI Overall loss (%) PHDI HDI Overall loss (%)
Very high human development
1 65  Ireland 0.945 0.682 27.8 0.833 0.955 12.8
2 8   Switzerland 0.962 0.796 17.3 0.825 0.955 13.6
2 1  United Kingdom 0.929 0.819 11.8 0.825 0.932 11.5
4 5  Denmark 0.948 0.803 15.3 0.824 0.940 12.3
5 5  Sweden 0.947 0.803 15.2 0.817 0.945 13.5
6 4  Germany 0.942 0.804 14.6 0.814 0.947 14.0
7 18  New Zealand 0.937 0.756 19.3 0.808 0.931 13.2
8 7  France 0.903 0.803 11.1 0.801 0.901 11.1
9 29  Belgium 0.937 0.742 20.8 0.800 0.931 14.1
9 13  Slovenia 0.918 0.769 16.2 0.800 0.917 12.8
High human development
11 28  Israel 0.919 0.744 19.0 0.797 0.919 13.3
12 27  Netherlands 0.941 0.745 20.8 0.794 0.944 15.9
12 43  Malta 0.918 0.720 21.6 0.794 0.895 11.3
14 3  Italy 0.895 0.813 9.2 0.792 0.892 11.2
15 1  Spain 0.905 0.819 9.5 0.783 0.904 12.1
16 22  Belarus 0.808 0.751 7.1 0.781 0.823 5.1
16 36  Norway 0.961 0.734 23.6 0.781 0.957 18.4
16 9  Japan 0.925 0.792 14.4 0.781 0.919 15.0
16 19  Hungary 0.846 0.755 10.8 0.781 0.854 8.5
20 9  Portugal 0.866 0.792 8.5 0.780 0.850 9.7
21 15  Croatia 0.858 0.764 11.0 0.779 0.851 8.5
21 26  Costa Rica 0.809 0.746 7.8 0.779 0.810 3.8
23 17  Argentina 0.842 0.759 9.9 0.778 0.845 7.9
23 31  Panama 0.805 0.740 8.1 0.778 0.815 4.5
25 45  Latvia 0.863 0.716 17.0 0.777 0.866 10.3
26 12  Chile 0.855 0.775 9.4 0.774 0.851 9.0
27 23  Georgia 0.802 0.749 6.6 0.772 0.812 4.9
28 14  Austria 0.916 0.766 16.4 0.771 0.922 16.4
29 38  Finland 0.940 0.731 22.2 0.770 0.938 17.9
30 94  Iceland 0.959 0.633 34.0 0.768 0.949 19.1
30 24  Czech Republic 0.889 0.748 15.9 0.768 0.900 14.7
30 9  Greece 0.887 0.792 10.7 0.768 0.888 13.5
33 49  Cyprus 0.896 0.708 21.0 0.767 0.887 13.5
34 16  Sri Lanka 0.782 0.761 2.7 0.765 0.782 2.2
35 33  Romania 0.821 0.738 10.1 0.760 0.828 8.2
36  Barbados 0.758 0.814 6.9
37 32  Albania 0.796 0.739 7.2 0.756 0.795 4.9
38 20  Poland 0.876 0.753 14.0 0.752 0.880 14.5
39 40  Cuba 0.764 0.721 5.6 0.749 0.783 4.3
40 21  South Korea 0.925 0.752 18.7 0.746 0.916 18.6
40 67  Lithuania 0.875 0.679 22.4 0.746 0.882 15.4
40 30  Turkey 0.838 0.741 11.6 0.746 0.820 9.0
43 49  Bulgaria 0.795 0.708 10.9 0.745 0.816 8.7
43 39  Armenia 0.759 0.727 4.2 0.745 0.776 4.0
45 40  Peru 0.762 0.721 5.4 0.743 0.777 4.4
46  Montenegro 0.738 0.829 11.0
47 24  Moldova 0.767 0.748 2.5 0.734 0.750 2.1
48 93  Bahamas 0.812 0.634 21.9 0.733 0.814 10.0
48 52  Mexico 0.758 0.704 7.1 0.733 0.779 5.9
50 46  Serbia 0.802 0.715 10.8 0.732 0.806 9.2
51 47  Colombia 0.752 0.711 5.5 0.729 0.767 5.0
52 40  Russia 0.822 0.721 12.3 0.728 0.824 11.7
53  Mauritius 0.727 0.804 9.6
53 44  Dominican Republic 0.767 0.719 6.3 0.727 0.756 3.8
55 60  Canada 0.936 0.687 26.6 0.721 0.929 22.4
55 60  Algeria 0.745 0.687 7.8 0.721 0.748 3.6
57 33  Slovakia 0.848 0.738 13.0 0.720 0.860 16.3
57 54  Ukraine 0.773 0.703 9.1 0.720 0.779 7.6
57 51  North Macedonia 0.770 0.707 8.2 0.720 0.774 7.0
57 58  Azerbaijan 0.745 0.688 7.7 0.720 0.756 4.8
61 55  United States 0.921 0.698 24.2 0.718 0.926 22.5
61 57  Bosnia and Herzegovina 0.780 0.691 11.4 0.718 0.780 7.9
61 52  Ecuador 0.740 0.704 4.9 0.718 0.759 5.4
64 35  Thailand 0.800 0.735 8.1 0.716 0.777 7.9
65  Antigua and Barbuda 0.713 0.778 8.4
65  Fiji 0.713 0.743 4.0
67 63  Estonia 0.890 0.684 23.1 0.711 0.882 20.3
68 60  Tunisia 0.731 0.687 6.0 0.710 0.740 4.1
68 69  Brazil 0.754 0.731 10.3 0.710 0.765 7.2
70 90  Saudi Arabia 0.875 0.638 27.1 0.707 0.854 17.2
71 48  Oman 0.816 0.710 13.0 0.704 0.813 13.4
71 37  Uruguay 0.809 0.733 9.4 0.704 0.817 13.8
73 73  Philippines 0.699 0.664 5.0 0.701 0.718 2.4
74 64  Jordan 0.720 0.683 5.1 0.700 0.729 4.0
74 74  Jamaica 0.709 0.663 6.5 0.700 0.734 4.6
Medium human development
76 66  Malaysia 0.803 0.681 15.2 0.699 0.810 13.7
76  Seychelles 0.699 0.796 12.2
78 68  Iran 0.774 0.677 12.5 0.698 0.783 10.9
79 91  Australia 0.951 0.637 33.0 0.696 0.944 26.3
80 84  Bolivia 0.692 0.647 6.5 0.695 0.718 3.2
81 84  Bahrain 0.875 0.647 26.1 0.691 0.852 18.9
81 70  Indonesia 0.705 0.672 4.7 0.691 0.718 3.8
81 58  Uzbekistan 0.727 0.688 5.4 0.691 0.720 4.0
84  Samoa 0.690 0.715 3.5
84 91  Belize 0.683 0.637 6.7 0.690 0.716 3.6
86  Maldives 0.689 0.740 6.9
87 87  Lebanon 0.706 0.646 8.5 0.688 0.744 7.5
88  Suriname 0.687 0.738 6.9
89 81  Paraguay 0.717 0.648 9.6 0.686 0.728 5.8
90 56  Egypt 0.731 0.692 5.3 0.684 0.707 3.3
United Nations World 0.732 0.667 8.9 0.683 0.731 7.3
92 71  Gabon 0.706 0.666 5.7 0.680 0.703 3.3
93 97  Libya 0.718 0.626 12.8 0.673 0.724 7.0
94 103  Kazakhstan 0.811 0.590 27.3 0.672 0.825 18.5
94 155  Brunei 0.829 0.358 56.8 0.672 0.838 19.8
96 81  China 0.768 0.648 15.6 0.671 0.761 11.8
97 88  Venezuela 0.691 0.645 6.7 0.670 0.711 5.8
98 77  Kyrgyzstan 0.692 0.658 4.9 0.669 0.697 4.0
99 78  Morocco 0.683 0.652 4.5 0.668 0.686 2.6
100 75  Vietnam 0.709 0.663 6.5 0.664 0.704 5.7
101 115  Mongolia 0.739 0.557 24.6 0.657 0.737 10.9
101 75  Tajikistan 0.685 0.662 3.4 0.657 0.668 1.6
103 72  Singapore 0.939 0.665 29.2 0.656 0.938 30.1
104 78  El Salvador 0.675 0.652 3.4 0.654 0.673 2.8
105 101  Guatemala 0.627 0.601 4.1 0.650 0.663 2.0
106 81  South Africa 0.713 0.648 9.1 0.648 0.709 8.6
107 84  Nicaragua 0.667 0.647 3.0 0.647 0.660 2.0
108 98  Iraq 0.686 0.622 9.3 0.642 0.674 4.7
109  Cape Verde 0.641 0.665 3.6
110 94  Botswana 0.693 0.633 8.7 0.637 0.735 13.3
111 100  India 0.633 0.609 3.8 0.626 0.645 2.9
112 80  Bangladesh 0.661 0.649 1.8 0.625 0.632 1.1
113 117  Bhutan 0.666 0.553 17.0 0.624 0.654 4.6
114 102  Honduras 0.621 0.599 3.5 0.621 0.634 2.1
114 108  Namibia 0.615 0.574 6.7 0.621 0.646 3.9
116  São Tomé and Príncipe 0.610 0.625 2.4
117 129  United Arab Emirates 0.911 0.518 43.1 0.609 0.890 31.6
118  Trinidad and Tobago 0.603 0.796 24.2
119 99  Ghana 0.632 0.618 2.2 0.601 0.611 1.6
120 96  Turkmenistan 0.745 0.632 15.2 0.595 0.715 16.8
120 105    Nepal 0.602 0.584 3.0 0.595 0.602 1.2
122 113  Kenya 0.575 0.561 2.4 0.594 0.601 1.2
123  Vanuatu 0.592 0.609 2.8
124  Eswatini 0.587 0.611 3.9
125 114  Laos 0.607 0.559 7.9 0.586 0.613 4.4
126 109  Cambodia 0.593 0.573 3.4 0.584 0.594 1.7
127 135  Qatar 0.855 0.491 42.6 0.581 0.848 31.5
128 106  Myanmar 0.585 0.577 1.4 0.578 0.583 0.9
129 115  Zambia 0.565 0.557 1.4 0.584 1.4
130 106  Angola 0.586 0.577 1.5 0.570 0.581 1.9
131 112  Rep. of the Congo 0.571 0.564 1.2 0.567 0.574 1.2
132 104  Zimbabwe 0.593 0.587 1.0 0.562 0.571 1.6
133 110  Cameroon 0.576 0.569 1.2 0.558 0.563 0.9
134 111  Syria 0.577 0.565 2.1 0.554 0.567 2.3
Low human development
135 145  Kuwait 0.831 0.452 45.6 0.547 0.806 32.1
135 119  Papua New Guinea 0.558 0.541 3.0 0.547 0.555 1.4
135 122  Pakistan 0.544 0.531 2.4 0.547 0.557 1.8
138 127  Uganda 0.525 0.520 1.0 0.539 0.544 0.9
138 121  Mauritania 0.556 0.533 4.1 0.539 0.546 1.3
140 123  Rwanda 0.534 0.529 0.9 0.537 0.543 1.1
141 120  Côte d'Ivoire 0.550 0.540 1.8 0.535 0.538 0.6
141 130  Benin 0.525 0.515 1.9 0.535 0.520 1.8
143 126  Nigeria 0.535 0.524 2.1 0.532 0.539 1.3
144 118  Tanzania 0.549 0.544 0.9 0.526 0.528 0.6
145 133  Madagascar 0.501 0.497 0.8 0.526 0.528 0.4
146 143  Djibouti 0.509 0.470 7.7 0.518 0.524 1.1
147 124  Togo 0.539 0.528 2.0 0.509 0.515 1.2
148 139  Afghanistan 0.478 0.474 0.8 0.508 0.511 0.6
149 124  Haiti 0.535 0.528 1.3 0.507 0.510 0.6
150 132  Senegal 0.511 0.499 2.3 0.505 0.512 1.4
151  Lesotho 0.503 0.527 4.6
152 138  Sudan 0.508 0.480 5.5 0.500 0.510 2.0
153 88  Luxembourg 0.930 0.645 30.6 0.495 0.916 46.0
154 136  Gambia 0.500 0.490 2.0 0.491 0.496 1.0
155 134  Ethiopia 0.498 0.496 0.4 0.483 0.485 0.4
156 131  Malawi 0.512 0.508 0.8 0.481 0.483 0.4
157 141  Dem. Rep. of the Congo 0.479 0.473 1.3 0.477 0.480 0.6
158 139  Liberia 0.481 0.474 1.5 0.476 0.480 0.8
159 144  Guinea 0.465 0.454 2.4 0.473 0.477 0.8
160 146  Yemen 0.455 0.448 1.5 0.467 0.470 0.6
161 148  Mozambique 0.446 0.441 1.1 0.456 0.452 0.9
162 137  Eritrea 0.492 0.483 1.8 0.449 0.459 2.2
163 147  Burkina Faso 0.449 0.442 1.6 0.446 0.452 1.3
164 142  Sierra Leone 0.477 0.472 1.0 0.442 0.452 2.2
165 149  Burundi 0.426 0.422 0.9 0.431 0.433 0.5
166 154  South Sudan 0.385 0.376 2.3 0.430 0.433 0.7
167 150  Mali 0.428 0.418 2.3 0.427 0.434 1.6
168 153  Chad 0.394 0.379 3.8 0.396 0.398 0.5
169 151  Central African Republic 0.404 0.401 0.7 0.393 0.397 1.0
170 152  Niger 0.400 0.392 2.0 0.390 0.394 1.0

See also[edit]

References[edit]

  1. ^ Lu, Joanne (2021-01-26). "For the First Time the UN's Human Development Index Ranks Countries by their "Planetary Pressures"". UN Dispatch. Retrieved 2021-04-20.
  2. ^ "Planetary pressures–adjusted Human Development Index (PHDI) | Human Development Reports". hdr.undp.org. Retrieved 2021-04-20.
  3. ^ "2021/2022 webpage report".
  4. ^ "India drops two ranks in Human Development Index". The Hindu. 16 December 2020. Retrieved 26 August 2022.
  5. ^ Noha El, Tawil (27 December 2020). "Egypt's Human Development Index rises to become higher than Arab average". Egypt Today. Retrieved 26 August 2022.
  6. ^ Human Development Report 2020 The Next Frontier: Human Development and the Anthropocene (PDF). United Nations Development Programme. 15 December 2020. pp. 351–355. ISBN 978-92-1-126442-5. Retrieved 17 December 2020.

External links[edit]