North Korea women's national under-20 football team

From Wikipedia, the free encyclopedia
North Korea Korea DPR
Shirt badge/Association crest
AssociationDPR Korea Football Association
ConfederationAFC (Asia)
Sub-confederationEAFF (East Asia)
Head coachSong Sung-gwon
FIFA codePRK
First colours
Second colours
FIFA U-20 Women's World Cup
Appearances8 (first in 2006)
Best resultWinner (2006, 2016)
AFC U-19 Women's Championship
Appearances10 (first in 2002)
Best resultWinner (2007, 2024)

The North Korea women's national under-20 football team represents the Democratic People's Republic of Korea in international association football competitions in the FIFA U-20 Women's World Cup and the AFC U-19 Women's Championship, as well as any other under-20 women's international football tournaments. It is governed by the DPR Korea Football Association.

They have won the FIFA U-20 Women's World Cup twice, in 2006 and 2016. Upon the former triumph, they became the first Asian team to win a FIFA women's tournament and the first Asian football team to win any FIFA tournaments since Saudi Arabia's victory in the 1989 FIFA U-16 World Championship.

Competition History[edit]

FIFA U-20 Women's World Cup[edit]

FIFA U-20 Women's World Cup record
Hosts / Year Result GP W D* L GS GA
Canada 2002 did not qualify
Thailand 2004
Russia 2006 Champions 6 6 0 0 18 1
Chile 2008 Runners-up 6 4 0 2 15 10
Germany 2010 Quarter-finals 4 2 0 2 5 6
Japan 2012 Quarter-finals 4 3 0 1 16 5
Canada 2014 Fourth Place 6 2 1 3 10 12
Papua New Guinea 2016 Champions 6 6 0 0 21 7
France 2018 Quarter-finals 4 2 0 2 5 6
Costa Rica 2020 Cancelled
Costa Rica 2022 Withdrew from final tournament
Colombia 2024 Qualified
Poland 2026 to be determined
Total 8/12 36 25 1 10 90 47

AFC U-19 Women's Championship[edit]

AFC U-19 Women's Championship record
Hosts / Year Result GP W D* L GS GA
India 2002 Fourth place 5 3 1 1 20 5
China 2004 Third place 6 5 1 0 51 1
Malaysia 2006 Runners-up 5 3 0 2 20 7
China 2007 Champions 5 5 0 0 13 3
China 2009 Third place 5 4 0 1 14 1
Vietnam 2011 Runners-up 5 4 0 1 13 3
China 2013 Runners-up 5 3 1 1 10 4
China 2015 Runners-up 5 4 1 0 17 0
China 2017 Runners-up 5 4 0 1 16 1
Thailand 2019 Runners-up 5 4 0 1 15 5
Uzbekistan 2024 Champions 5 4 1 0 13 2
Total 11/11 56 43 5 8 202 32
*Draws include knockout matches decided on penalty kicks.


Current squad[edit]

The following 22 players were called up for the 2024 AFC U-20 Women's Asian Cup in Uzbekistan.[1]

  • Match dates: 4, 7 and 10 March 2024
  • Opposition:  China,  Vietnam and  Japan
  • Caps and goals correct as of: 7 March 2024, after the match against  Vietnam
No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Hyon Son-gyong (2004-01-23) 23 January 2004 (age 20) 1 0 North Korea Naekohyang Sport Club
18 1GK Kim Kyong-rim (2004-10-21) 21 October 2004 (age 19) 1 0 North Korea Naekohyang Sport Club
21 1GK Chae Un-gyong (2004-11-29) 29 November 2004 (age 19) 1 0 North Korea Pyongyang Sports Club

2 2DF Ri Su-yang (2004-04-15) 15 April 2004 (age 20) 1 0 North Korea April 25 Sports Club
3 2DF Han Hong-ryon (2004-01-10) 10 January 2004 (age 20) 2 0 North Korea Wolmido Sports Club
5 2DF Oh Sol-song (2004-06-30) 30 June 2004 (age 19) 2 0 North Korea Sobaeksu Sports Club
6 2DF Kim Kang-mi (2004-11-01) 1 November 2004 (age 19) 2 0 North Korea Aprokgang Sports Club
11 2DF Ham Ju-hyang (2004-04-25) 25 April 2004 (age 19) 1 0 North Korea April 25 Sports Club
13 2DF Jon Ryong-jong (2004-07-25) 25 July 2004 (age 19) 2 0 North Korea April 25 Sports Club
14 2DF Hwang Yu-yong (2006-04-13) 13 April 2006 (age 18) 2 0 North Korea Aprokgang Sports Club
16 2DF Pak Hyo-son (2004-04-05) 5 April 2004 (age 20) 1 0 North Korea Naekohyang Sport Club

8 3MF Kim Yu-gyong (2004-02-05) 5 February 2004 (age 20) 0 0 North Korea April 25 Sports Club
9 3MF Kim Song-gyong (2005-02-12) 12 February 2005 (age 19) 2 1 North Korea Aprokgang Sports Club
12 3MF Choe Kang-ryon (2004-01-02) 2 January 2004 (age 20) 1 0 North Korea April 25 Sports Club
19 3MF Min Kyong-jin (2005-01-23) 23 January 2005 (age 19) 1 1 North Korea Naekohyang Sport Club
20 3MF Chae Un-yong (2004-04-12) 12 April 2004 (age 20) 2 1 North Korea Wolmido Sports Club
22 3MF Kim Song-ok (2004-12-11) 11 December 2004 (age 19) 2 0 North Korea Naekohyang Sport Club

4 4FW Hyon Ji-hyang (2004-06-28) 28 June 2004 (age 19) 2 1 North Korea Pyongyang Sports Club
7 4FW Jong Kum (2004-06-01) 1 June 2004 (age 19) 2 0 North Korea Naekohyang Sport Club
10 4FW Pak Mi-ryong (2004-01-27) 27 January 2004 (age 20) 2 2 North Korea Naekohyang Sport Club
15 4FW Choe Il-son (2007-01-01) 1 January 2007 (age 17) 2 0 North Korea April 25 Sports Club
17 4FW Jang Kyong-hui (2004-04-20) 20 April 2004 (age 19) 0 0 North Korea April 25 Sports Club

See also[edit]

References[edit]

  1. ^ "AFC U-20 Women's Asian Cup Uzbekistan 2024 squads – Korea DPR". Asian Football Confederation. 2 March 2024. Retrieved 2 March 2024.

Further reading[edit]

External links[edit]