WEKU

From Wikipedia, the free encyclopedia

WEKU
Broadcast areaLexington Metro area
Central Kentucky
Eastern Kentucky
Frequency88.9 MHz
BrandingLexington's Radio News Leader
Programming
FormatPublic radio; News/talk
SubchannelsHD2: Classical music
AffiliationsNPR
Kentucky Public Radio
Ownership
OwnerEastern Kentucky University
History
First air date
October 7, 1968
Call sign meaning
W Eastern Kentucky University
Technical information
Facility ID18307
ClassC1
ERP50,000 watts
HAAT219 metres (719 ft)
Transmitter coordinates
37°52′45″N 84°19′33″W / 37.87917°N 84.32583°W / 37.87917; -84.32583
Links
WebcastListen live
HD2: Listen live
Websitewww.weku.org

WEKU (88.9 FM) is a Peabody award-winning NPR-charter member station licensed to Richmond, Kentucky serving central and eastern Kentucky, including nearby Lexington. Owned by Eastern Kentucky University, WEKU primarily broadcasts NPR news and talk programming along with locally produced content including Eastern Standard as well as local news and arts and cultural stories.

WEKU broadcasts live separate news and classical streams online at weku.org and on the WEKU mobile app.

Translators[edit]

WEKU operates four full-power satellite stations, along with five low-power translator stations.[1] Their combined footprint covers nearly half of the Commonwealth.

Broadcast translators for WEKU
Call sign Frequency City of license FID ERP (W) HAAT Class Transmitter coordinates FCC info Notes
WEKC 88.5 FM Corbin, Kentucky 92574 21,000 152 m (499 ft) C2 37°01′13″N 84°23′41″W / 37.02028°N 84.39472°W / 37.02028; -84.39472 LMS Formerly WEKF (2003–2021)
WEKH 90.9 FM Hazard, Kentucky 18306 31,000 324 m (1,063 ft) C1 37°11′35″N 83°11′17″W / 37.19306°N 83.18806°W / 37.19306; -83.18806 LMS
WEKP 90.1 FM Pineville, Kentucky 173819 5,200 227 m (745 ft) C2 36°45′13″N 83°42′30″W / 36.75361°N 83.70833°W / 36.75361; -83.70833 LMS
W245AS 96.9 FM Barbourville, Kentucky 146303 55 20 m (66 ft) D 36°51′30″N 83°52′15″W / 36.85833°N 83.87083°W / 36.85833; -83.87083 LMS Relays WEKC
W294BG 106.7 FM Frankfort, Kentucky 144169 120 26.3 m (86 ft) D 38°11′47″N 84°51′44″W / 38.19639°N 84.86222°W / 38.19639; -84.86222 LMS Relays WEKU
W242BR 96.3 FM Harlan, Kentucky 158297 30 281.9 m (925 ft) D 36°54′3″N 83°18′14″W / 36.90083°N 83.30389°W / 36.90083; -83.30389 LMS Relays WEKH
W273AY 102.5 FM Middlesboro, Kentucky 146280 10 431.5 m (1,416 ft) D 36°38′29″N 83°46′25″W / 36.64139°N 83.77361°W / 36.64139; -83.77361 LMS Relays WEKC
W236AY 95.1 FM Pikeville, Kentucky 141596 10 133.7 m (439 ft) D 37°29′31″N 82°31′12″W / 37.49194°N 82.52000°W / 37.49194; -82.52000 LMS Relays WEKH

References[edit]

  1. ^ "About WEKU". WEKU-FM. Retrieved August 7, 2019.

External links[edit]