2000–01 Tunisian Ligue Professionnelle 1

From Wikipedia, the free encyclopedia
Tunisian Ligue Professionnelle 1
Season2000–01
ChampionsEspérance de Tunis
RelegatedAS Djerba
JS Kairouan
Champions LeagueEspérance de Tunis
Cup Winners' CupCS Hammam-Lif
CAF CupÉtoile du Sahel
Matches played132
Goals scored296 (2.24 per match)
Top goalscorerSallemi (11 goals)
Biggest home winCSS 5-0 ASD
Biggest away winJSK 1-4 CA
Highest scoringUSM 4-3 ASD
JSK 3-4 CSHL
CSHL 4-3 ESZ

The 2000–01 Tunisian Ligue Professionnelle 1 season was the 75th season of top-tier football in Tunisia.

Results[edit]

League table[edit]

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Espérance de Tunis 22 18 3 1 38 8 +30 57 Qualification to the 2002 CAF Champions League
2 Étoile du Sahel 22 10 8 4 25 15 +10 38 Qualification to the 2002 CAF Cup
3 Club Africain 22 9 9 4 28 18 +10 36
4 CS Sfaxien 22 9 7 6 30 24 +6 34
5 CS Hammam-Lif 22 8 9 5 25 27 −2 33 Qualification to the 2002 African Cup Winners' Cup
6 Stade Tunisien 22 8 6 8 32 28 +4 30
7 US Monastir 22 7 6 9 26 28 −2 27
8 ES Zarzis 22 7 4 11 19 29 −10 25
9 CA Bizertin 22 6 6 10 15 19 −4 24
10 Olympique Béja 22 5 8 9 16 23 −7 23
11 AS Djerba 22 5 4 13 24 37 −13 19 Relegation to the Tunisian Ligue Professionnelle 2
12 JS Kairouan 22 2 6 14 18 40 −22 12
Updated to match(es) played on 25 April 2001. Source: Ligue 1
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.

Result table[edit]

Home \ Away ASD CA CAB CSHL CSS EST ESZ ESS JSK OB ST USM
AS Djerba 0–1 1–0 1–2 1–1 0–1 1–2 0–0 1–0 2–2 2–4 3–1
Club Africain 4–1 1–0 0–1 0–0 1–1 3–1 0–0 2–3 2–0 1–3 2–1
CA Bizertin 1–0 0–0 0–0 0–2 0–1 2–0 0–1 1–1 2–1 3–0 1–0
CS Hammam-Lif 1–0 1–1 1–1 1–1 0–1 4–3 0–0 1–0 0–0 3–1 1–3
CS Sfaxien 5–0 1–1 2–1 2–0 0–0 1–0 1–1 3–0 2–1 3–3 3–2
ES Tunis 0–2[a] 2–0 3–0 4–1 2–0 4–0 2–1 4–0 2–0 1–0 2–1
ES Zarzis 2–1 1–1 1–0 0–0 1–0 1–2 0–1 0–0 2–1 1–0 2–1
Étoile du Sahel 2–1 1–1 0–0 0–2 3–0 0–0 2–1 2–1 3–1 3–2 3–0
JS Kairouan 1–2 1–4 1–3 3–4 0–1 0–2 2–1 1–1 0–1 1–1 0–0
Olympique Béja 2–1 0–1 0–0 1–1 2–1 0–1 2–0 1–0 1–1 0–0 0–0
Stade Tunisien 1–1 0–2 2–0 5–1 2–0 0–1 1–0 1–0 3–1 0–0 2–3
US Monastir 4–3 0–0 1–0 0–0 3–1 1–2 0–0 0–1 2–1 2–0 1–1
Updated to match(es) played on 25 April 2001. Source: Ligue 1
Legend: Blue = home team win; Yellow = draw; Red = away team win.
Notes:
  1. ^ Awarded 0–2 because Espérance de Tunis fielded more foreign players than allowed. The original score was 6–0.

Leaders[edit]

Espérance de Tunis

References[edit]