21st Arabian Gulf Cup squads

From Wikipedia, the free encyclopedia

Below are the squads for the 21st Arabian Gulf Cup in Bahrain played in 2013. Caps and goals are correct prior to the tournament.

Group A[edit]

Bahrain[edit]

Coach: Argentina Gabriel Calderón

No. Pos. Player Date of birth (age) Club
1 1GK Sayed Mohammed Jaffer (1985-08-25)25 August 1985 (aged 27) Bahrain Al-Muharraq
2 2DF Mohamed Husain (1980-07-31)31 July 1980 (aged 32) Qatar Umm-Salal
3 2DF Abdulla Al-Marzooqi (1980-12-12)12 December 1980 (aged 32) Bahrain Riffa
4 3MF Sayed Dhiya (1992-07-17)17 July 1992 (aged 20) Bahrain Al-Muharraq
5 3MF Hassan Jameel (1991-10-07)7 October 1991 (aged 21) Unattached
6 2DF Dawood Saad (1982-12-06)6 December 1982 (aged 30) Bahrain Riffa
7 3MF Isa Moosa (1987-12-19)19 December 1987 (aged 25) Bahrain Manama Club
8 4FW Jaycee John Okwunwanne (1985-10-08)8 October 1985 (aged 27) Qatar Al Kharaitiyat
9 3MF Abdulwahab Al-Malood (1989-07-21)21 July 1989 (aged 23) Bahrain Al-Hidd
10 3MF Mohamed Salmeen (1980-11-04)4 November 1980 (aged 32) Qatar Al-Arabi
11 4FW Ismail Abdullatif (1986-09-05)5 September 1986 (aged 26) Bahrain Al-Muharraq
12 3MF Faouzi Aaish (1985-02-27)27 February 1985 (aged 27) Qatar Al-Sailiya
13 2DF Fisal Bu-Dahoom (1983-08-12)12 August 1983 (aged 29) Bahrain Riffa
14 2DF Abdulwahab Al-Safi (1983-08-12)12 August 1983 (aged 29) Saudi Arabia Al-Qadisiyah
15 3MF Abdullah Omar (1987-01-01)1 January 1987 (aged 26) Saudi Arabia Al-Ittihad Jeddah
16 3MF Abdulla Yusuf
17 2DF Hussain Ali Baba (1982-02-11)11 February 1982 (aged 30) Kuwait Kuwait SC
18 3MF Hussain Salman (1982-12-20)20 December 1982 (aged 30) Bahrain Al-Riffa
19 2DF Mohamed Duaij (1981-07-24)24 July 1981 (aged 31) Bahrain Riffa
20 4FW Sami Al-Husaini (1989-09-29)29 September 1989 (aged 23) Bahrain Al-Busaiteen
21 1GK Mohammed Al-Ogaimi (1983-10-14)14 October 1983 (aged 29) Bahrain Al-Shabab
22 1GK Abbas Ahmed Khamis (1987-04-13)13 April 1987 (aged 25) Bahrain Al-Ahli
23 2DF Rashed Al-Hooti (1989-12-24)24 December 1989 (aged 23) Bahrain East Riffa

Oman[edit]

Coach: France Paul Le Guen[1]

No. Pos. Player Date of birth (age) Club
1 1GK Mazin Al-Kasbi (1993-04-27)27 April 1993 (aged 19) Oman Al-Seeb
2 2DF Mohammed Al-Maslami (1990-04-20)20 April 1990 (aged 22) Oman Al-Shabab
3 2DF Jaber Al-Owaisi (1989-11-04)4 November 1989 (aged 23) Oman Al-Shabab
4 3MF Ali Al-Jabri (1990-01-29)29 January 1990 (aged 22) Oman Al-Nahda
5 2DF Mohammed Al-Balushi (1989-08-27)27 August 1989 (aged 23) Oman Al-Nahda
6 3MF Raed Ibrahim Saleh (1992-06-09)9 June 1992 (aged 20) Oman Al-Oruba
7 4FW Hussain Al-Hadhri (1990-05-21)May 21, 1990 (aged 22) Oman Dhofar Club
8 3MF Eid Al-Farsi (1987-01-31)31 January 1987 (aged 25) Oman Al-Oruba
9 4FW Abdulaziz Al-Muqbali (1989-04-23)23 April 1989 (aged 23) Oman Sohar
10 3MF Fawzi Bashir (1984-05-06)6 May 1984 (aged 28) United Arab Emirates Al-Dhafra
11 2DF Saad Al-Mukhaini (1987-09-06)6 September 1987 (aged 25) Oman Dhofar Club
12 3MF Ahmed Mubarak Al-Mahaijri (1985-02-23)23 February 1985 (aged 27) Saudi Arabia Al-Ittifaq
13 2DF Abdul Salam Al-Mukhaini (1988-04-07)April 7, 1988 (aged 24) Saudi Arabia Al-Raed
14 4FW Abdullah Abdul-Hadi (1992-04-25)April 25, 1992 (aged 20) Oman Al-Oruba
15 4FW Ismail Sulaiman Al-Ajmi (1984-06-09)9 June 1984 (aged 28) Saudi Arabia Al-Faisaly
16 4FW Yaqoob Abdul-Karim (1985-09-04)September 4, 1985 (aged 27) Oman Saham
17 2DF Hassan Mudhafar Al-Gheilani (1980-06-26)26 June 1980 (aged 32) Oman Dhofar Club
18 1GK Faiz Al-Rushaidi (1988-07-19)19 July 1988 (aged 24) Oman Al-Suwaiq
19 2DF Ali Salim Al-Nahar (1992-08-21)August 21, 1992 (aged 20) Oman Dhofar Club
20 4FW Imad Al-Hosni (1984-07-18)18 July 1984 (aged 28) Saudi Arabia Al-Ahli
21 3MF Ahmed Hadid Al-Mukhaini (1984-07-18)July 18, 1984 (aged 28) Qatar El Jaish
22 1GK Hani Al-Sabti (1984-02-27)February 27, 1984 (aged 28) Oman Dhofar Club
23 4FW Juma Darwish Al-Mashari (1984-09-29)29 September 1984 (aged 28) Oman Dhofar Club

Qatar[edit]

Coach: Brazil Paulo Autuori

No. Pos. Player Date of birth (age) Club
1 1GK Qasem Burhan (1985-12-15)15 December 1985 (aged 27) Qatar Al-Gharrafa
2 2DF Abdelkarim Hassan (1993-08-28)28 August 1993 (aged 19) Qatar Al-Sadd
3 2DF Mohammed Kasola (1986-08-13)13 August 1986 (aged 26) Qatar Al-Sadd
4 3MF Lawrence Quaye (1984-08-22)22 August 1984 (aged 28) Qatar Al-Gharrafa
5 2DF Marcone (1978-04-05)5 April 1978 (aged 34) Qatar Al-Rayyan
6 2DF Bilal Mohammed (1986-06-02)2 June 1986 (aged 26) Qatar Al-Gharrafa
7 3MF Wesam Rizik (1981-02-25)25 February 1981 (aged 31) Qatar Al-Sadd
8 2DF Mesaad Al-Hamad (1986-02-11)11 February 1986 (aged 26) Qatar Al-Sadd
9 4FW Jaralla Al-Marri (1988-04-03)3 April 1988 (aged 24) Qatar Al-Rayyan
10 3MF Khalfan Ibrahim (1988-02-18)18 February 1988 (aged 24) Qatar Al-Sadd
11 4FW Hassan Al-Haydos (1989-12-11)11 December 1989 (aged 23) Qatar Al-Sadd
12 2DF Al-Mahdi Ali Mukhtar (1992-03-02)2 March 1992 (aged 20) Qatar Al-Sadd
13 2DF Ibrahim Majid (1990-05-12)12 May 1990 (aged 22) Qatar Al-Sadd
14 3MF Abdulaziz Hatem (1990-10-28)28 October 1990 (aged 22) Qatar Al-Arabi
15 3MF Talal Al-Bloushi (1986-05-22)22 May 1986 (aged 26) Qatar Al-Sadd
16 4FW Mohammed Razak (1986-04-04)4 April 1986 (aged 26) Qatar Qatar SC
17 3MF Younes Ali (1983-01-03)3 January 1983 (aged 30) Qatar Al-Rayyan
18 4FW Jeddo (1987-01-27) 27 January 1987 (age 37) Qatar El Jaish
19 3MF Ali Afif (1988-01-20)20 January 1988 (aged 24) Qatar Al-Sadd
20 4FW Yusef Ahmed (1988-10-24)24 October 1988 (aged 24) Qatar Al-Sadd
21 1GK Rajab Hamza (1986-10-16)16 October 1986 (aged 26) Qatar Al-Arabi
22 1GK Baba Malick (1983-09-03) 3 September 1983 (age 40) Qatar Lekhwiya
23 4FW Sebastián Soria (1983-11-08)8 November 1983 (aged 29) Qatar Lekhwiya

United Arab Emirates[edit]

Coach: Mahdi Ali[2]

No. Pos. Player Date of birth (age) Club
1 1GK Ali Khasif (1987-06-09)9 June 1987 (aged 25) United Arab Emirates Al-Jazira
2 3MF Mohamed Fawzi (1990-02-22)22 February 1990 (aged 22) United Arab Emirates Baniyas
3 2DF Walid Abbas (1985-06-11)11 June 1985 (aged 27) United Arab Emirates Al-Shabab Al-Arabi
4 3MF Habib Fardan (1990-11-11)11 November 1990 (aged 22) United Arab Emirates Al-Nasr
5 3MF Amer Abdulrahman (1989-07-03)3 July 1989 (aged 21) United Arab Emirates Baniyas
6 2DF Mohanad Salem (1985-03-01)1 March 1985 (aged 27) United Arab Emirates Al-Ain
7 4FW Ali Mabkhout (1990-10-05)5 October 1990 (aged 22) United Arab Emirates Al-Jazira
8 2DF Hamdan Al-Kamali (1989-05-02)2 May 1989 (aged 23) United Arab Emirates Al-Wahda
9 3MF Abdulaziz Hussain (1990-09-10)10 September 1990 (aged 22) United Arab Emirates Al-Ahli
10 4FW Ismail Matar (1983-04-07)7 April 1983 (aged 29) United Arab Emirates Al-Wahda
11 4FW Ahmed Khalil (1991-06-08)8 June 1991 (aged 21) United Arab Emirates Al-Ahli
12 1GK Khalid Eisa (1989-09-15)15 September 1989 (aged 23) United Arab Emirates Al-Jazira
13 3MF Khamis Esmaeel (1989-08-16)16 August 1989 (aged 23) United Arab Emirates Al-Jazira
14 2DF Abdelaziz Sanqour (1989-05-07)7 May 1989 (aged 23) United Arab Emirates Al-Ahli
15 4FW Ismail Al Hammadi (1988-07-01)1 July 1988 (aged 24) United Arab Emirates Al-Ahli
16 3MF Haboush Saleh (1989-01-01)1 January 1989 (aged 24) United Arab Emirates Baniyas
17 3MF Majed Hassan (1992-08-01)1 August 1992 (aged 20) United Arab Emirates Al-Ahli
18 2DF Abdullah Mousa (1987-02-23)23 February 1987 (aged 25) United Arab Emirates Al-Jazira
19 3MF Ali Al-Amri (1989-01-07)7 January 1989 (aged 23) United Arab Emirates Al-Jazira
20 4FW Saeed Al-Kathiri (1988-03-28)28 March 1988 (aged 24) United Arab Emirates Al-Wahda
21 4FW Omar Abdulrahman (1991-09-20)20 September 1991 (aged 21) United Arab Emirates Al-Ain
22 1GK Dawoud Sulaiman (1990-02-21)21 February 1990 (aged 22) United Arab Emirates Al-Ain
23 2DF Mohamed Ahmed (1989-04-16)16 April 1989 (aged 23) United Arab Emirates Al-Ain

Group B[edit]

Iraq[edit]

Coach: Hakeem Shaker

No. Pos. Player Date of birth (age) Club
1 1GK Jalal Hassan (1991-05-18)18 May 1991 (aged 21) Iraq Erbil
2 2DF Ahmad Ibrahim (1992-02-25)25 February 1992 (aged 20) Iraq Erbil
3 2DF Ali Bahjat (1992-03-03)3 March 1992 (aged 20) Iraq Duhok
4 3MF Khaldoun Ibrahim (1987-06-16)16 June 1987 (aged 25) Iraq Baghdad
5 2DF Mohammed Jabbar Rabat (1993-11-23)23 November 1993 (aged 19) Iraq Al-Minaa
6 2DF Ali Adnan (1993-12-19)19 December 1993 (aged 19) Iraq Baghdad
7 4FW Hammadi Ahmad (1989-10-18)18 October 1989 (aged 23) Iraq Al-Quwa Al-Jawiya
8 3MF Saif Salman (1993-07-01)1 July 1993 (aged 19) Iraq Duhok
9 3MF Ahmed Yasin (1991-04-22)22 April 1991 (aged 21) Sweden Örebro SK
10 4FW Younis Mahmoud (c) (1983-02-03)3 February 1983 (aged 29) Qatar Al-Wakrah
11 3MF Humam Tariq (1996-02-10)10 February 1996 (aged 16) Iraq Al-Quwa Al-Jawiya
12 1GK Mohammed Hameed (1993-01-24)24 January 1993 (aged 19) Iraq Al-Shorta
13 3MF Nabeel Sabah (1990-07-01)1 July 1990 (aged 22) Iraq Erbil
14 2DF Salam Shakir (1986-07-31)31 July 1986 (aged 26) Qatar Al-Khor
15 2DF Ali Rehema (1985-08-08)8 August 1985 (aged 27) Qatar Al-Wakrah
16 4FW Mohannad Abdul-Raheem (1993-09-22)22 September 1993 (aged 19) Iraq Duhok
17 3MF Alaa Abdul-Zahra (1987-12-22)22 December 1987 (aged 25) Iraq Duhok
18 4FW Hussam Ibrahim (1987-05-10)10 May 1987 (aged 25) Iraq Baghdad
19 2DF Mustafa Nadhim (1993-11-30)30 November 1993 (aged 19) Iraq Najaf
20 2DF Dhurgham Ismail (1994-05-23)23 May 1994 (aged 18) Iraq Al-Shorta
21 3MF Ahmad Abbas (1994-05-09)9 May 1994 (aged 18) Iraq Naft Al-Janoob
22 1GK Noor Sabri (Vice-captain) (1984-06-18)18 June 1984 (aged 28) Iraq Al-Naft
23 2DF Waleed Salem (1992-01-05)5 January 1992 (aged 21) Iraq Al-Shorta

Kuwait[edit]

Coach: Serbia Goran Tufegdžić

No. Pos. Player Date of birth (age) Club
1 1GK Abdulaziz Kamil Kuwait
2 3MF Amer Al Fadhel (1988-04-21)21 April 1988 (aged 24) Kuwait Al-Qadsia
3 2DF Fahad Awadh (1985-02-26)26 February 1985 (aged 27) Kuwait Al-Kuwait
4 2DF Hussain Fadel (1984-10-09)9 October 1984 (aged 28) Kuwait Al-Qadsia
5 2DF Mohammad Rashed (1987-07-01)1 July 1987 (aged 25) Kuwait Al-Qadsia
6 2DF Mohammad Al-Rashedi (1988-11-24)November 24, 1988 (aged 24) Kuwait Sahel
7 3MF Fahad Al-Enezi (1988-09-01)1 September 1988 (aged 24) Kuwait Al-Kuwait
8 4FW Talal Nayef (1985-11-30)30 November 1985 (aged 27) Kuwait Al-Arabi
9 4FW Fahad Al-Rashidi (1984-12-31)31 December 1984 (aged 28) Kuwait Al-Arabi
10 3MF Abdulrahman Al-Shammari Kuwait Al Naser
11 3MF Fahad Al-Ansari (1987-02-25) 25 February 1987 (age 37) Kuwait Al-Qadsia
12 4FW Nasser Al Shaqqath Kuwait
13 2DF Mesaed Al-Enezi (1983-07-08)8 July 1983 (aged 29) Kuwait Al-Qadsia
14 3MF Waleed Ali (1980-11-03)3 November 1980 (aged 32) Kuwait Al-Kuwait
15 3MF Hamad Aman (1989-12-06)6 December 1989 (aged 23) Kuwait Al-Qadsia
16 3MF Abdulaziz Al Salimi (1991-09-19)19 September 1991 (aged 21) Kuwait Al-Arabi
17 4FW Bader Al-Mutwa (1985-01-10)10 January 1985 (aged 27) Kuwait Al-Qadsia
18 3MF Abdulhadi Al-Khamis Kuwait Kuwait SC
19 3MF Ali Maqseed (1986-12-11)11 December 1986 (aged 26) Kuwait Al-Arabi
20 4FW Yousef Nasser (1990-10-09)9 October 1990 (aged 22) Kuwait Kazma
21 1GK Nawaf Al Khaldi (1981-05-25)25 May 1981 (aged 31) Kuwait Al-Qadsia
22 1GK Hameed Youssef (1987-08-10) 10 August 1987 (age 36) Kuwait Al-Yarmouk
23 2DF Hussain Hakem (1984-06-26)26 June 1984 (aged 28) Kuwait Al-Kuwait

Saudi Arabia[edit]

Head coach: Netherlands Frank Rijkaard

No. Pos. Player Date of birth (age) Club
1 1GK Waleed Abdullah (1986-04-19)19 April 1986 (aged 26) Saudi Arabia Al-Shabab
2 2DF Mansoor Al-Harbi (1987-10-19)19 October 1987 (aged 25) Saudi Arabia Al-Ahli
3 2DF Osama Hawsawi (1984-03-31)31 March 1984 (aged 28) Saudi Arabia Al-Ahli
4 2DF Bader Al-Nakhli (1988-05-20)20 May 1988 (aged 24) Saudi Arabia Al-Fateh
5 2DF Osama Al-Muwallad (1984-05-15)15 May 1984 (aged 28) Saudi Arabia Al-Ittihad
6 3MF Ahmed Otaif (1983-04-14)14 April 1983 (aged 29) Saudi Arabia Al-Shabab
7 2DF Kamel Al-Mousa (1982-08-29)29 August 1982 (aged 30) Saudi Arabia Al-Ahli
8 3MF Yahya Al-Shehri (1990-06-26)26 June 1990 (aged 22) Saudi Arabia Al-Ettifaq
9 4FW Essa Al-Mehyani (1983-06-22)22 June 1983 (aged 29) Saudi Arabia Al-Ahli
10 4FW Mohammad Al-Sahlawi (1987-01-10)10 January 1987 (aged 25) Saudi Arabia Al-Nassr
11 4FW Nasser Al-Shamrani (1983-11-23)23 November 1983 (aged 29) Saudi Arabia Al-Shabab
12 2DF Sultan Al-Bishi (1990-01-28)28 January 1990 (aged 22) Saudi Arabia Al-Hilal
13 3MF Moataz Al-Musa (1987-04-07)7 April 1987 (aged 25) Saudi Arabia Al-Ahli
14 3MF Saud Kariri (1980-07-08)8 July 1980 (aged 32) Saudi Arabia Al-Ittihad
15 3MF Salman Al-Faraj (1989-08-01)1 August 1989 (aged 23) Saudi Arabia Al-Hilal
16 3MF Ibrahim Ghaleb (1990-09-28)28 September 1990 (aged 22) Saudi Arabia Al-Nassr
17 3MF Taisir Al-Jassim (1984-07-25)25 July 1984 (aged 28) Saudi Arabia Al-Ahli
18 3MF Salem Al-Dawsari (1991-08-19)19 August 1991 (aged 21) Saudi Arabia Al-Hilal
19 3MF Fahad Al-Muwallad (1994-09-14)14 September 1994 (aged 18) Saudi Arabia Al-Ittihad
20 4FW Yasser Al-Qahtani (1982-10-10)10 October 1982 (aged 30) Saudi Arabia Al-Hilal
21 1GK Abdullah Al-Owaishir (1991-05-13)13 May 1991 (aged 21) Saudi Arabia Al-Fateh
22 1GK Khalid Sharahili (1987-02-03)3 February 1987 (aged 25) Saudi Arabia Al-Hilal
23 3MF Housain Al-Mogahwi (1988-03-24)24 March 1988 (aged 24) Saudi Arabia Al-Fateh

Yemen[edit]

Coach: Belgium Tom Saintfiet

No. Pos. Player Date of birth (age) Club
1 1GK Mohammed Ibrahim Ayyash (1986-03-06)6 March 1986 (aged 26) Yemen Al-Hilal
2 2DF Mudir Abdurabu Yemen
3 2DF Mohammed Fuad Mohammed (1989-03-13)13 March 1989 (aged 23) Yemen
4 2DF Ahmed Sadeq El-Khamri (1992-12-28)28 December 1992 (aged 20) Yemen
5 2DF Nateeq Hizam Yemen Al-Tilal
6 2DF Abdulaziz Al Gumaei Yemen Al-Ahli
7 3MF Najib Al Haddad (1990-03-02)2 March 1990 (aged 22) Yemen
8 4FW Wahid Al Khyat (1986-01-01)1 January 1986 (aged 27) Yemen Al-Ahli
9 3MF Ala Al-Sasi (1987-07-02)2 July 1987 (aged 25) Iraq Almina'a
10 4FW Ayman Al Hagri (1993-02-03)3 February 1993 (aged 19) Yemen
11 3MF Munassar Ba Haj (1990-01-01)1 January 1990 (aged 23) Yemen Al-Hilal
12 2DF Ahmed Al-Dhaheri (1993-11-25)25 November 1993 (aged 19) Yemen Al-Oruba
13 3MF Akram Al Selwi (1986-09-08)8 September 1986 (aged 26) Yemen Al-Hilal
14 4FW Ahmed Al Zahira (1986-09-08) 8 September 1986 (age 37) Yemen
16 2DF Khaled Baleid (1986-11-02) 2 November 1986 (age 37) Yemen Al-Tilal
17 4FW Kameel Tareq (1986-01-01) 1 January 1986 (age 38) Yemen Al-Shula
19 2DF Mohammed Boqshan Yemen
22 1GK Salem Saeed (1984-01-01) 1 January 1984 (age 40) Yemen
23 1GK Saoud Al Sawedi (1988-04-10)10 April 1988 (aged 24) Yemen Al-Wahda
24 2DF Ahmed Al Sadek (1983-01-01) 1 January 1983 (age 41) Yemen Al-Shula

References[edit]

  1. ^ Bearder, Calvin (2013-01-01). "Habsi will be missed in Gulf Cup". Times of Oman. Archived from the original on 2013-01-05. Retrieved 2013-01-02.
  2. ^ Thomas, Martyn (2012-12-22). "Matar joins UAE squad ahead of Gulf Cup". Sport360.com. Archived from the original on 2013-02-02. Retrieved 2013-01-02.