User:Bhunacat10/volleyball3

From Wikipedia, the free encyclopedia

See also[edit]


Clubs[edit]

Title Page ID Namespace Size (bytes) Last change
U Mumba Volley 60018635 0 2565 20190603100831
TV Amriswil Volleyball 12247129 0 1046 20190601142655
Asnières Volley 92 20178829 0 1053 20190529114505
VM Jakarta Electric PLN 55408348 0 1056 20190528160411
Zvezdi 94 30102976 0 1122 20190602184622
Aon hotVolleys Vienna 7160212 0 1164 20190528144455
Umbria Volley 30937854 0 1168 20190528153247
Chennai Spikers 32252337 0 1178 20190528153421
A.D. Machico 15052596 0 1271 20190601142722
Esmoriz Ginásio Clube 7116575 0 1314 20190528144448
Floripa Esporte Clube 24663915 0 1429 20190528152432
Berlin Recycling Volleys 51497490 0 1443 20190603100702
SWD Powervolleys Düren 7161190 0 1496 20190528144455
Leixões SC 7122385 0 1524 20190528144448
OK Budućnost Podgorica 7162095 0 1525 20190528144455
KPSK Stal Mielec 784072 0 1546 20190528142921
Ginásio Clube Vilacondense 7122751 0 1554 20190601142601
Surabaya Samator 41709614 0 1590 20190603100516
Shahrdari Gonbad VC 40774604 0 1593 20190528154539
Associação Académica de Espinho 7122247 0 1612 20190601142601
VC Baku 33322703 0 1623 20190528153545
Damash Gilan VC 27177501 0 1646 20190528152817
S.C. Espinho 7116780 0 1662 20190601142601
İstanbul Büyükşehir Belediyespor 25265793 0 1671 20190528152528
Farka Volley 52019991 0 1680 20190528160020
CV Las Palmas 7160080 0 1723 20190530200233
Generali Unterhaching 30313752 0 1745 20190531212747
Persepolis VC 17890660 0 1817 20190528150858
Vitória S.C. 7122665 0 1823 20190528144449
Associação Desportiva Brusque 19878806 0 1853 20190601142756
Group d'Arté Averbode 24950229 0 1912 20190528152505
DV Hasselt 24933822 0 1959 20190528152502
Barij Essence Kashan VC 40765513 0 2029 20190528154537
ŽOK Rijeka 25536212 0 2067 20190528152551
CV Pòrtol 14286128 0 2109 20190528150043
El Jaish SC 49339174 0 2119 20190603100634
Prefaxis Menen 24951674 0 2200 20190528152505
RCD Espanyol Voleibol 38209181 0 2253 20190528154227
Ziraat Bankası S.K. 30937973 0 2269 20190528153247
VC Argex Duvel Puurs 24951988 0 2275 20190528152505
Mladost 2202877 0 2289 20190528143237
Associação Académica de Coimbra 7122775 0 2309 20190528144449
BEEM Mazandaran Cultural and Sport Club 15784923 0 2318 20190528150439
Jakarta BNI Taplus 41709700 0 2367 20190528154722
Studenti Volley 52020066 0 2387 20190528160020
VC Euphony Asse-Lennik 24949827 0 2398 20190528152505
Black Hawks Hyderabad 60080724 0 2403 20190604015649
Mechâal Baladiat Béjaïa 44948555 0 2419 20190528155222
Aquacare Halen 24951238 0 2456 20190528152505
Ahmedabad Defenders 60080503 0 2480 20190604010937
Nagliyatchi VC 28013592 0 2494 20190528152919
VC Zenit Saint Petersburg 54443987 0 2499 20190528160311
Javaheri Gonbad VC 40774495 0 2504 20190528154539
VM Zalău 37415367 0 2529 20190528154126
Migrasiya 42701889 0 2544 20190602184757
Calisia Kalisz 784065 0 2556 20190528142921
U Mumba Volley 60018635 0 2565 20190603100831
CV Xàtiva 38209625 0 2606 20190528154227
Filathlitikos Thessaloniki 4597336 0 2643 20190528143845
Nongrua Women's Volleyball Club 47581411 0 2652 20190528155537
UPCN Vóley Club 48037138 0 2673 20190528155610
Shahrdari Tabriz VC 40772685 0 2683 20190528154538
CV Tenerife 7160039 0 2695 20190528144455
Mizan Khorasan VC 40792654 0 2696 20190528154540
Górnik Radlin 783702 0 2748 20190528142921
VBC Zandhoven 24937541 0 2756 20190528152504
CSA Steaua București 58586871 0 2786 20190528160813
VC Leipzig 46814011 0 2845 20190601143057
Lomas Vóley 56817365 0 2921 20190528160539
Datovoc Tongeren 24933537 0 2933 20190528152502
VfB Friedrichshafen 13843614 0 2971 20190603114640
Atlético Madrid Voleibol 54164997 0 3017 20190528160259
La Romana Men 27851309 0 3052 20190528152906
Ereğli Belediye 38649558 0 3088 20190603100439
South China AA 59601448 0 3113 20190528160910
Talent Team Papendal 49374978 0 3117 20190528155737
Nilüfer Belediyespor 37525884 0 3145 20190528154132
Hypo Tirol Innsbruck 25265676 0 3179 20190603100130
GKS Płomień Milowice 46814605 0 3191 20190603100606
Budvanska Rivijera Budva 25266422 0 3204 20190603100130
Topvolley Antwerpen 24959309 0 3262 20190528152505
Calicut Heroes 59945858 0 3346 20190603100830
Espaillat Men 24099293 0 3383 20190602184520
Colorado State Rams volleyball 58662928 0 3423 20190602105255
VC CSKA Moscow 18860026 0 3431 20190603122405
Castêlo da Maia Ginásio Clube 7122503 0 3471 20190528144448
São Caetano Esporte Clube 19687420 0 3554 20190601142754
Saipa Tehran VC 27129121 0 3554 20190528152813
Richa Michelbeke 24919669 0 3567 20190528152501
Volley De Haan 24388400 0 3571 20190528152408
Chonburi Men's Volleyball Club 52212516 0 3574 20190603132903
VC Kuzbass Kemerovo 49738224 0 3609 20190528155759
Asswehly SC 52733477 0 3610 20190601143122
Chennai Spartans 60028307 0 3753 20190603100831
Hawaiʻi Rainbow Wāhine beach volleyball 49141422 0 3897 20190602105203
Groupement Sportif des Pétroliers Volleyball 45000422 0 3922 20190602184804
Esporte Clube Pinheiros 19879397 0 3937 20190601142756
Hermes Volley Oostende 24387927 0 3970 20190528152408
Universidade Federal de Juiz de Fora 42992062 0 3979 20190528154917
Tours VB 7161261 0 4019 20190529113636
Sliedrecht Sport 17160540 0 4113 20190528150743
Ngân hàng Công Thương 54681223 0 4120 20190601143128
VC Dinamo Krasnodar 49738584 0 4170 20190528155759
Kochi Blue Spikers 59685878 0 4185 20190603100827
OK Radnički Kragujevac 25265921 0 4210 20190603100130
Fakel Novy Urengoy 49736877 0 4217 20190528155759
Funvic Taubaté 51485965 0 4352 20190528155947
Anorthosis Famagusta Volley 52125432 0 4366 20190601143120
Shahrdari Urmia VC 27177965 0 4412 20190528152817
Gea Happel Amigos Zoersel 24901375 0 4493 20190528152500
CV Almería 14286311 0 4528 20190528150043
VW Jakarta Elektrik PLN 51491302 0 4557 20190528155948
Yanam Tigers 47549289 0 4597 20190528155535
CV Ciutadella 38208977 0 4732 20190528154227
Grêmio Recreativo e Esportivo Reunidas 25486139 0 4754 20190528152547
Türk Telekom Ankara 17788118 0 4831 20190528150849
Distrito Nacional Men 27833167 0 4952 20190528152903
Montes Claros Vôlei 42725878 0 4993 20190528154853
Club Féminine de Carthage 53779271 0 5036 20190601143125
Dauphines Charleroi 24853034 0 5124 20190528152453
VC Oudegem 32049027 0 5378 20190528153410
Alterno 49458091 0 5441 20190528155742
GKS Katowice 51841343 0 5605 20190528160013
JT Thunders 7805601 0 5637 20190529113700
Mackenzie Esporte Clube 42506447 0 5739 20190528154831
Aluron Virtu Warta Zawiercie 53984623 0 5809 20190529120138
CV Teruel 25265537 0 5858 20190528152528
Kwai Tsing women's volleyball team 51517261 0 5901 20190601123151
FC Barcelona Voleibol 54152091 0 5934 20190601143126
Asterix Kieldrecht 24852505 0 5939 20190528152453
CV Haro 38212019 0 6068 20190528154227
Groupement Sportif des Pétroliers 42708495 0 6068 20190528154852
Associação Desportiva RJX 37398635 0 6165 20190528154123
CV Alcobendas 49475149 0 6197 20190528155743
CV Torrelavega 38210174 0 6271 20190528154227
Volley Callipo 53219699 0 6354 20190528160149
Ural Ufa 30883629 0 6362 20190528153246
VC Lokomotiv Novosibirsk 33451629 0 6375 20190528153557
Beijing BAIC Motor Men's Volleyball Team 58962835 0 6397 20190528160834
Ansan OK Savings Bank Rush & Cash 44725565 0 6399 20190528155208
Seoul Woori Card Wibee 45399067 0 6654 20190528155301
Hwaseong IBK Altos 35984361 0 7008 20190528153901
Air Force Men's Volleyball Club 42731020 0 7097 20190523150909
Khonkaen Women's Volleyball Club 42723049 0 7121 20190601061523
Shanghai Volleyball Club 51517695 0 7126 20190528155952
Serviço Social da Indústria-SP 33370443 0 7331 20190601123125
Incheon Heungkuk Life Pink Spiders 35949426 0 7391 20190528153858
VK Selver Tallinn 25058562 0 7413 20190528152512
Suwon KEPCO Vixtorm 35984812 0 7538 20190528153901
Gyeongbuk Gimcheon Hi-pass 35967773 0 7615 20190528153900
Uijeongbu KB Insurance Stars 35989886 0 7731 20190603100406
Incheon Korean Air Jumbos 35960919 0 7840 20190528153859
UC Irvine Anteaters men's volleyball 41449424 0 7925 20190602105125
Daejeon KGC 35962997 0 7942 20190528153859
GS Caltex Seoul KIXX 34513788 0 7992 20190528153708
Polonia London 39456694 0 8032 20190528154400
VC Dynamo Moscow 14038363 0 8202 20190528150014
Suwon Hyundai Engineering & Construction Hillstate 35963403 0 8346 20190531110824
Daejeon Samsung Fire Bluefangs 30540079 0 8838 20190529115035
Air Force Women's Volleyball Club 57381861 0 9113 20190603100806
Stocznia Szczecin 51293895 0 9508 20190601123151
VC Belogorie 7162248 0 9669 20190528144455
ASPTT Mulhouse 20358531 0 9709 20190528151506
Azeryol Baku 37534635 0 9822 20190529115441
VDK Gent Dames 24823487 0 9897 20190528152451
Sir Safety Umbria Volley 45137741 0 9907 20190528155236
Al Arabi Qatar 35936082 0 10477 20190528153857
Bangkok Glass Volleyball Club 43682646 0 10602 20190523223316
VK Prostějov 25538448 0 10913 20190529114756
Supreme Volleyball Club 42099462 0 13181 20190603132902
Thông tin Liên Việt Post Bank 39961649 0 13798 20190528154429
Altay VC 51491442 0 15734 20190601123151
UP Lady Fighting Maroons 56292562 0 66921 20190523151255

Coaches[edit]

Title Page ID Namespace Size (bytes) Last change
Jamie Morrison 55505744 0 1054 20190503040638
Bert Goedkoop 12035301 0 1130 20190528145402
Judy Hahn 14316311 0 1136 20190528150046
Kumara Wendakoon 39677838 0 1195 20190528154413
Barry Goldberg 13827331 0 1195 20190528145950
Andrea Jurčić 49655571 0 1203 20190528155755
Mikiyasu Tanaka 36206553 0 1225 20190530141736
Alexander Popov 57349302 0 1235 20190528160652
Marco Martinelli 16021917 0 1255 20190528150540
Martin Stoev 11075899 0 1292 20190528145202
Silvano Prandi 25847757 0 1325 20190423162458
Emil Trenev 27579505 0 1356 20190530141701
Yaroslav Antonov 21032300 0 1358 20190528151642
Mike Wilton 5113651 0 1391 20181229053702
Toshi Yoshida 36748084 0 1416 20190203054056
Hadley Foster 44078668 0 1452 20190528155103
Chris McGee 6265838 0 1496 20190528144246
Roberto Serniotti 51505229 0 1497 20190528155950
Masayoshi Manabe 18167094 0 1558 20190528150927
Alessandro Chiappini 53133886 0 1568 20190528160145
Veljko Basić 53133730 0 1586 20190528160145
Angelo Lorenzetti 51505196 0 1591 20190528155950
Pat Zartman 11319169 0 1609 20190528145231
Park Ki-won 36209737 0 1637 20190530141736
Gianlorenzo Blengini 51455339 0 1665 20190528155947
Susan Woodstra 16093325 0 1684 20190528150557
David Rubio 52190912 0 1685 20190602105215
Francisco Hervás 12035794 0 1695 20190530141645
Isabel Salgado 57437353 0 1736 20190528160701
George Giatsis 20039098 0 1736 20190528151432
Viacheslav Platonov 17765003 0 1742 20190528150847
Martin Teffer 10473029 0 1785 20190528145102
Dragan Nešić 32430939 0 1854 20190528153427
Kōji Kojima 43143505 0 1898 20190528154929
Jennifer Whitehead 56615678 0 1930 20190528160526
Ljubomir Travica 32297645 0 1934 20190507131252
Pero Stanić 48323545 0 1958 20190528155625
Karrie Downey 48680377 0 2009 20190528155654
Tsutomu Koyama 19164191 0 2067 20190528151249
Raimonds Vilde 21190361 0 2097 20190528151659
Michaela Franklin 53594378 0 2107 20190528160221
Charlene Tagaloa 36748808 0 2125 20190423165942
Igor Šimunčić 45617620 0 2130 20190528155319
Giovanni Caprara 49170591 0 2132 20190523151103
Rainer Vassiljev 54323565 0 2202 20190523151219
Chaker Ghezal 48068268 0 2223 20190603100620
Andrei Voronkov 51263581 0 2248 20190528155931
Frances Schaafsma 9438563 0 2256 20180325171410
Gerry Owens 58094471 0 2256 20190602105251
Yuri Sapega 4271818 0 2260 20190528143756
Stelio DeRocco 48086743 0 2284 20190528155613
Yuichi Nakagaichi 18167044 0 2298 20190528150927
Masayuki Minami 19164084 0 2307 20190528151249
Rose Magers 16094345 0 2366 20190528150557
Franco Anderlini 45691346 0 2417 20190601143052
Jean-René Akono 48978233 0 2427 20190528155715
Seiji Oko 10824628 0 2428 20190528145135
Gennady Shipulin 44534173 0 2430 20190528155153
Charlie Wade 3589723 0 2498 20190423150350
Nataphon Srisamutnak 51230304 0 2502 20190528155929
Rodolfo Sánchez 48932707 0 2528 20190528155710
Yuri Kleschev 44534013 0 2542 20190512140051
Jennifer Flynn 54746262 0 2564 20190528160337
Zhou Jianan 46940830 0 2572 20190528155438
Wang Yi 23444545 0 2573 20190530141657
Vadim Pankov 58487607 0 2620 20190528160810
Zbigniew Zarzycki 20980111 0 2623 20190603100012
Salima Rockwell 48680352 0 2625 20190528155654
Sergey Shlyapnikov 53126875 0 2662 20190528160145
Faig Garayev 40463131 0 2666 20190528154510
Tadayoshi Yokota 11832573 0 2678 20190528145336
Lucie Václavíková 48722747 0 2710 20190528155656
Peter Blangé 10536294 0 2723 20190528145109
Renan Dal Zotto 21011167 0 2729 20190528151637
Włodzimierz Sadalski 20845056 0 2749 20190528151604
Amauri Ribeiro 21011443 0 2753 20190530141655
Ron Zwerver 10536702 0 2811 20190528145109
Wiesław Czaja 43706252 0 2851 20190530141754
Nikolay Jeliazkov 48934882 0 2858 20190528155710
Bebeto de Freitas 20782126 0 2877 20190530141654
Javier Weber 18527641 0 2882 20190530141652
Francesco Dall'Olio 20997201 0 2887 20190528151632
Andrzej Niemczyk 49372423 0 2887 20190529120011
Hossein Maadani 44477407 0 2896 20190528155146
Aleksander Skiba 43706381 0 2905 20190530141754
Joop Alberda 44175736 0 2984 20190528155116
Oleg Moliboga 5390131 0 2997 20190528144028
Marcos Kwiek 21658125 0 3000 20190528151806
Harlan Cohen 10387814 0 3072 20190528145052
Darko Zakoč 57341044 0 3132 20190503040758
Vladimir Kuzyutkin 52063336 0 3155 20190528160023
Alan Knipe 36804458 0 3177 20190523150554
Igor Arbutina 49650798 0 3258 20190529120018
Elizabeth Fitzgerald 54745855 0 3280 20190528160337
Fabio Menta 51501062 0 3333 20190601154221
Avital Selinger 10472560 0 3337 20190528145102
Masafumi Ōura 41431828 0 3337 20190504043332
Tanya Hockman 14243571 0 3344 20190528150038
Marv Dunphy 29010136 0 3382 20190602184610
Jon Uriarte 3958297 0 3383 20190528143710
Staņislavs Lugailo 20963231 0 3386 20190528151624
Yuri Marichev 48807525 0 3397 20190528155702
Lindy Vivas 3624125 0 3397 20190528143625
Jan De Brandt 26817736 0 3407 20190528152744
Teri Clemens 18748746 0 3434 20190414074347
Todd Dagenais 38357792 0 3468 20190528154240
Eliezer Kalina 18832441 0 3529 20190603095934
Mohamed Mouselhy 48088225 0 3573 20190603100620
Danai Sriwatcharamethakul 51665899 0 3607 20190602161855
Hagai Zamir 18795845 0 3621 20190507130512
Hadi Rezaei 46760830 0 3645 20190602184808
Franco Bertoli 20997134 0 3647 20190530141655
Michael Sealy 34125180 0 3729 20190602105057
Ruth Nelson 5566022 0 3755 20190602104858
Zhang Rongfang 12684808 0 3774 20190528145627
Emanuele Zanini 40469488 0 3868 20190503035723
Gian Paolo Montali 3190380 0 3897 20190331174355
Arie Selinger 10472783 0 3927 20190528145102
Massimo Barbolini 13598923 0 3958 20190525141112
Jakub Bednaruk 45391799 0 4005 20190529115846
Robert Prygiel 40581232 0 4028 20190529115636
Vladimir Alekno 36703629 0 4033 20190529115413
Tibor Antalpéter 37032039 0 4036 20190521145255
Jahangir Seyed-Abbasi 47230898 0 4045 20190523151019
Zoran Gajić 36372115 0 4061 20190523080503
Sinan Erdem 6003600 0 4093 20190528144206
Jacek Kurzawiński 32148549 0 4147 20190523150403
Nikolay Karpol 6258074 0 4171 20190530211738
Eugenio George Lafita 43619575 0 4184 20190414075050
Vladimir Kondra 20975395 0 4202 20190528151627
John Speraw 35735737 0 4210 20190523150518
Sherwin Meneses 49759759 0 4214 20190528155800
Yuri Cherednik 21032405 0 4283 20190528151642
Roger Gorayeb 47200640 0 4422 20190423173250
Sandy Stewart 55782686 0 4450 20190513193840
Dimitar Zahariev 49116301 0 4473 20190528155720
Yuan Weimin 5388787 0 4497 20190523145547
Claudio Cuello 49120944 0 4512 20190602184818
Juan Manuel Cichello 48568752 0 4560 20190528155642
Dave Shoji 3498284 0 4601 20190525140434
Chris Tamas 59348646 0 4613 20190602105258
Ferdinando De Giorgi 11035604 0 4615 20190529113900
Russell Brock 58086905 0 4651 20190602105251
Violet Duca 30245651 0 4669 20190503035129
Mallori Gibson 54479297 0 4761 20190507132605
Yuri Koroviansky 41901011 0 4782 20190528154743
Mary Jo Peppler 18762497 0 4798 20190530141652
Giovane Gávio 12032702 0 4820 20190602184311
Marco Bonitta 18071895 0 4831 20190528150918
Jinks Coleman 5526973 0 4833 20190602104858
Roberto Santilli 47889221 0 4862 20190529115938
Laurie Corbelli 18998692 0 4869 20190523145926
Laurent Tillie 48829823 0 4875 20190525142633
Neil Mason 42270252 0 4947 20190602105129
Steve Shondell 14303274 0 5022 20190414074157
Hamdy El-Safy 48088301 0 5028 20190603100620
Debbie Green-Vargas 18747239 0 5108 20190523145922
Atanas Petrov 42558513 0 5273 20190521201239
Daniele Bagnoli 36290375 0 5339 20190528153929
Scott Luster 5566236 0 5342 20190602104858
Stelian Moculescu 31968699 0 5358 20190523150400
Tommi Tiilikainen 50406309 0 5369 20190423174138
Noureddine Hfaiedh 39313788 0 5394 20190528154347
Nripjit Singh Bedi 34839184 0 5426 20190512173504
Mauro Berruto 36523967 0 5431 20190529115402
Julie Hermann 39505233 0 5484 20190602105118
Annelies Knoppers 55698275 0 5499 20190423175456
Gheorghe Crețu 48217371 0 5573 20190523151038
Zenaida Ybañez-Chavez 51233778 0 5583 20190504044004
Pete Waite 18761968 0 5643 20190602184419
Ferhat Akbaş 43364327 0 5758 20190523150919
Vyacheslav Zaytsev 21026080 0 5920 20190528151641
Vital Heynen 44212441 0 5969 20190529115817
Zoran Terzić 49331904 0 5997 20190528155734
Jacek Nawrocki 46712768 0 6013 20190529115907
Francis Vicente 54064721 0 6178 20190423175103
Jon Lee 48601021 0 6416 20190516064002
Kim Ho-chul 21451276 0 6418 20190530141656
Kiattipong Radchatagriengkai 24331677 0 6504 20190528152407
Marco Aurélio Motta 36297678 0 6574 20190523150535
Leslie Gabriel 39142988 0 6730 20190516175913
Branko Kovačević 54431374 0 6745 20190523151220
Wojciech Drzyzga 49546096 0 6801 20190529120014
Janis Sirelpuu 47506675 0 6929 20190528155534
Andrzej Kowal 46702524 0 6947 20190602184808
Steve Aird 42116837 0 6961 20190602105128
Michel F. Bolle 41206350 0 7045 20190423171503
Carol Dewey 55550472 0 7202 20190528160421
Les Young 58097656 0 7234 20190525195330
Chen Zhaodi 60408043 0 7347 20190604060702
Ryszard Bosek 11062132 0 7615 20190529113900
Doug Beal 10510217 0 7738 20190525140946
Philippe Blain 17936367 0 7775 20190529114349
Yelena Akhaminova 29649016 0 7880 20190523150320
Slobodan Kovač 7363928 0 7885 20190530141641
Andrea Gardini 5165130 0 8297 20190529113456
Andy Banachowski 16974082 0 8582 20190504045622
Mike Hebert 18744178 0 8719 20190423155935
Plamen Konstantinov 20221084 0 8720 20190529114506
Raúl Lozano 30856514 0 8978 20190529115046
Daniel Castellani 18527819 0 9080 20190529114408
Michał Bąkiewicz 18742686 0 9236 20190529114419
Terry Pettit 17599272 0 9258 20190513193807
Eugene Selznick 32791875 0 9358 20190525141951
Sergei Ovchinnikov 36870769 0 9564 20190523150554
Avo Keel 55513260 0 9802 20190523151238
José Roberto Guimarães 27618795 0 9944 20190530141701
Igor Kolaković 53104981 0 9983 20190529120123
Giovanni Guidetti 40565472 0 10245 20190529115635
Hubert Wagner 46999908 0 10727 20190530141800
Sebastian Świderski 17807649 0 10949 20190529114347
Julio Velasco 12033881 0 11032 20190523145750
Cecile Reynaud 11619110 0 11109 20190525141013
Moro Branislav 51791757 0 11338 20190523151138
Andrea Giani 3189812 0 11351 20190529113241
Radostin Stoychev 22372323 0 11740 20190529114608
Mark Rosen 58460914 0 12036 20190602105253
Miguel Ángel Falasca 16006757 0 12146 20190529114245
Kevin Hambly 29368348 0 12283 20190602105040
Bernardo Rezende 21010749 0 12832 20190529114530
Ramona Riley-Bozier 59916386 0 12897 20190602105301
Mary Wise 11613753 0 13088 20190602104927
Piotr Gruszka 17799498 0 13161 20190529114347
Cathy George 55722790 0 13368 20190602105234
Lang Ping 1479681 0 13564 20190527161121
J. P. Calderon 8993353 0 13966 20190524132359
Fran Flory 5566408 0 14350 20190602104858
Stéphane Antiga 11272599 0 14484 20190529113907
Angela Perez Baraquio 661554 0 15863 20190603094830
Andrea Anastasi 11035532 0 15923 20190529113900
Hugh McCutcheon 11654578 0 16120 20190602104929
Marcello Abbondanza 48712734 0 16688 20190529115954
Julie Vollertsen 16093518 0 16913 20190530141649
Nikola Grbić 4271681 0 17776 20190529113410
Elwood Brown 37922055 0 18124 20190602105112
Jim McLaughlin 17122254 0 19153 20190518004725
Arnie Ball 27411300 0 22132 20190602184556
Al Scates 6061998 0 27050 20190527204405
Terry Liskevych 31012577 0 28581 20190602184632
Russ Rose 11774430 0 28627 20190602104928
Misty May-Treanor 928737 0 38333 20190601212129

Films[edit]

Title Page ID Namespace Size (bytes) Last change
Spiker 48607785 0 1474 20190528155643
Spikes Back 5026744 0 3131 20190528143943
The Iron Ladies 5109880 0 4909 20190530195851
All You've Got 4742601 0 4942 20190513175723
Cloud 9 30050508 0 5407 20190423163712
Beach Spike 32516682 0 5540 20190504063344
Side Out 937670 0 6770 20190527160424
The Miracle Season 56610520 0 10998 20190602135654

Video games[edit]

Title Page ID Namespace Size (bytes) Last change
Beach Festival World Championship 1997 6597194 0 1065 20190601142554
Waku Waku Volley 11264887 0 1270 20190601142645
Hypaball 3820788 0 1741 20190528143652
Beach Volleyball 22691184 0 1941 20190528152036
Klonoa Beach Volleyball 9235037 0 2099 20190528144853
RealSports Volleyball 28194619 0 2308 20190528152931
Virtual Volleyball 58042916 0 2340 20190530205528
Dig & Spike Volleyball 29128469 0 2589 20190528153042
Pon Pon Volley 7532184 0 2624 20190528144539
Kings of the Beach 11907702 0 2928 20190603095725
Volleyball 12747550 0 3659 20190504130522
Paradise Island 30698829 0 3733 20190504131638
Malibu Bikini Volleyball 57059791 0 4411 20190530203939
List of volleyball video games 14854788 0 4919 20190429101429
Arcade Volleyball 3618258 0 5040 20190603095228
Big Beach Sports 16350187 0 5231 20190603095853
Super Mario Spikers 43998614 0 7078 20190526234649
Summer Heat Beach Volleyball 3588572 0 7643 20190603095225
U.S. Championship V'Ball 3214725 0 8148 20190513174524
Outlaw Volleyball 5778226 0 8353 20190603095416
Beach Spikers 2921202 0 8596 20190603095142
Sports Champions 27382024 0 11575 20190504131504
Dead or Alive Paradise 25779022 0 11691 20190511160016
London 2012 32120184 0 12773 20190525200547
Mario Sports Mix 27720744 0 13981 20190603172621
Dead or Alive Xtreme 2 4570854 0 16663 20190513175604
Kinect Sports 27716289 0 16881 20190603172621
Dead or Alive Xtreme Beach Volleyball 799888 0 18824 20190527160249
Dead or Alive Xtreme 3 47574512 0 21312 20190526125621
List of Simple series video games 11556549 0 78951 20190514223929

Organisations[edit]

Title Page ID Namespace Size (bytes) Last change
Volleyball Federation of Yugoslavia 18574995 0 826 20181030140527
Volleyball Federation of India 53210946 0 1551 20190604060612
Volleyball Federation of Vietnam 47933580 0 1739 20190528155605
Thailand Volleyball Association 36439637 0 1764 20190528153949
Sri Lanka Volleyball Federation 24239309 0 1766 20190528152359
Volleyball Federation of the Republic of Kazakhstan 41375394 0 1785 20190528154655
The National Volleyball Federation of Indonesia 37483229 0 1907 20190524211630
Volleyball Australia 21460966 0 1989 20190528151738
Japan Volleyball Association 42536132 0 2011 20190603100524
Islamic Republic of Iran Volleyball Federation 15899759 0 2050 20190603095847
Chinese Volleyball Association 11241206 0 2251 20190524211630
Nepal Volleyball Association 48998299 0 2288 20190524211630
Chinese Taipei Volleyball Association 7741690 0 3254 20190528144605
Pakistan Volleyball Federation 43167588 0 3453 20190525214922
Asian Women's Volleyball Challenge Cup 55965476 0 3613 20190601143132
Brazilian Volleyball Confederation 12170927 0 5640 20190524211630
International Volleyball Association 12141905 0 6657 20190603095731
British Volleyball Federation 33826598 0 7054 20190512174050
African Volleyball Confederation 1544646 0 7858 20190525160515
Asian Women's U23 Volleyball Championship 54008224 0 10581 20190530205554
Confederación Sudamericana de Voleibol 1517381 0 11480 20190527015953
2017 Asian Girls' U18 Volleyball Championship 52939560 0 18426 20190601130623
2014 Asian Girls' U17 Volleyball Championship 42625431 0 18913 20190523150907
2012 Asian Girls' U17 Volleyball Championship 37166833 0 19697 20190527142345
2014 Asian Men's U20 Volleyball Championship 42773601 0 20623 20190523150910
Larong Volleyball sa Pilipinas 45244715 0 20677 20190524211630
2016 Asian Women's U19 Volleyball Championship 50929017 0 22251 20190601130613
2018 Asian Girls' U17 Volleyball Championship 57103274 0 22434 20190603162730
2014 Asian Women's U19 Volleyball Championship 43031621 0 23266 20190602184758
Asian Girls' U17 Volleyball Championship 54024738 0 25451 20190603132445
2016 Asian Men's U20 Volleyball Championship 50983372 0 26294 20190601130614
2018 Asian Men's U20 Volleyball Championship 55973888 0 27776 20190602115552
2018 Asian Women's U19 Volleyball Championship 57103735 0 28093 20190603162730
Asian Women's U19 Volleyball Championship 54009370 0 30556 20190530205554
Association of Volleyball Professionals 2603563 0 30730 20190517043208
Asian Women's Volleyball Championship 51704090 0 30955 20190530205042
Asian Men's U20 Volleyball Championship 54008686 0 33023 20190602115552
Volleyball South Australia 25208177 0 503 20190528152521
Dominican Republic Volleyball Federation 20670004 0 2008 20190524211630
Korea Volleyball Association 55629363 0 2149 20190524211630
West Midlands Volleyball Association 49362781 0 2153 20190601143106
Peruvian Volleyball Federation 39978816 0 2435 20190524211630
Puerto Rican Volleyball Federation 21748187 0 2456 20190603100025
Swedish Volleyball Federation 45362373 0 2601 20190524211630
Major League Volleyball 692156 0 3564 20190603094833
Asian Men's Volleyball Challenge Cup 55965164 0 3835 20190601143132
Arab Volleyball Association 37087753 0 4695 20190524211630
World ParaVolley 29621928 0 6714 20190501145006
Asian Men's U23 Volleyball Championship 54008101 0 9984 20190530205235
North, Central America and Caribbean Volleyball Confederation 6846705 0 10181 20190527020114
United Volleyball Conference 55431038 0 10488 20190516180158
Volleyball England 3076854 0 11092 20190524211630
European Volleyball Confederation 1518592 0 11623 20190524211630
Asian Women's Volleyball Cup 55964944 0 14841 20190603100753
Asian Men's Volleyball Cup 54001301 0 16013 20190603100733
American Volleyball Coaches Association 11630243 0 17972 20190518004725
Asian Beach Volleyball Championship 34055887 0 20314 20190603143735
Scottish Volleyball Association 59634637 0 25741 20190524211630
Asian Boys' U19 Volleyball Championship 54023956 0 25958 20190601125202
Fédération Internationale de Volleyball 1462538 0 27509 20190524211630
AVC Club Volleyball Championship 14841421 0 29262 20190526225642
2014–2016 AVC Beach Volleyball Continental Cup 44532464 0 34887 20190423172549
Asian Men's Volleyball Championship 51704085 0 34943 20190530205042
Asian Volleyball Confederation 6847322 0 37862 20190527142335